As generated by Wynn Fenwick's
Commish Util for FHL
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
T.SELANNE 28 19 24 43 103 36 800 3.68 28.6 1.3 22.2 2.58 1.08 1.54 +0.46
P.KARIYA 28 20 22 42 118 18 837 4.21 29.9 0.6 46.2 2.82 1.00 1.50 +0.50
P.FORSBERG 29 23 19 42 98 40 734 3.38 25.3 1.4 18.3 2.67 1.14 1.45 +0.30
E.LINDROS 25 15 21 36 94 21 589 3.76 23.6 0.8 27.9 3.19 1.22 1.44 +0.22
M.NASLUND 19 9 16 25 56 16 453 2.95 23.8 0.8 28.1 2.47 1.10 1.32 +0.21
M.STRAKA 26 19 15 34 78 14 535 3.00 20.6 0.5 37.9 2.92 1.27 1.31 +0.04
C.STILLMAN 30 13 25 38 94 18 790 3.13 26.3 0.6 43.6 2.38 0.96 1.27 +0.30
M.SUNDIN 32 13 27 40 101 10 855 3.16 26.7 0.3 84.7 2.36 0.94 1.25 +0.31
J.JAGR 28 15 20 35 102 30 735 3.64 26.3 1.1 24.4 2.78 0.95 1.25 +0.30
M.MODANO 28 16 18 34 91 19 742 3.25 26.5 0.7 38.8 2.45 0.92 1.21 +0.30
J.NIEUWENDYK 30 13 23 36 73 25 745 2.43 24.8 0.8 29.7 1.96 0.97 1.20 +0.23
P.DEMITRA 28 12 20 32 85 10 680 3.04 24.3 0.4 67.3 2.50 0.94 1.14 +0.20
W.GRETZKY 22 13 12 25 66 10 533 3.00 24.2 0.5 52.8 2.48 0.94 1.14 +0.20
G.TITOV 29 18 14 32 87 20 552 3.00 19.0 0.7 27.5 3.15 1.16 1.10 -0.06
P.BURE 29 18 13 31 115 19 691 3.97 23.8 0.7 36.2 3.33 0.90 1.07 +0.17
S.RUCCHIN 30 13 19 32 74 29 607 2.47 20.2 1.0 20.9 2.44 1.05 1.07 +0.01
M.RICCI 30 13 19 32 71 29 640 2.37 21.3 1.0 22.0 2.22 1.00 1.07 +0.07
J.LECLAIR 28 7 22 29 77 19 590 2.75 21.1 0.7 30.9 2.61 0.98 1.04 +0.05
Z.PALFFY 28 10 19 29 77 26 576 2.75 20.6 0.9 22.1 2.67 1.01 1.04 +0.03
R.FRANCIS 28 11 18 29 91 33 886 3.25 31.6 1.2 26.8 2.05 0.65 1.04 +0.38
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
M.MESSIER 28 13 16 29 92 16 670 3.29 23.9 0.6 41.6 2.75 0.87 1.04 +0.17
A.YASHIN 28 14 15 29 92 32 647 3.29 23.1 1.1 20.2 2.84 0.90 1.04 +0.14
L.MURPHY 32 9 24 33 69 33 720 2.16 22.5 1.0 21.8 1.92 0.92 1.03 +0.11
J.ARNOTT 29 12 17 29 84 57 673 2.90 23.2 2.0 11.8 2.50 0.86 1.00 +0.14
C.RONNING 23 9 14 23 48 28 414 2.09 18.0 1.2 14.7 2.32 1.11 1.00 -0.11
P.BONDRA 29 14 15 29 107 24 730 3.69 25.2 0.8 30.3 2.93 0.79 1.00 +0.21
P.HOUSLEY 32 13 19 32 79 24 692 2.47 21.6 0.8 28.7 2.28 0.92 1.00 +0.08
S.SAMSONOV 29 15 13 28 96 8 649 3.31 22.4 0.3 80.1 2.96 0.86 0.97 +0.10
T.FLEURY 29 14 14 28 96 27 610 3.31 21.0 0.9 22.5 3.15 0.92 0.97 +0.05
A.ZHAMNOV 29 10 18 28 66 28 488 2.28 16.8 1.0 17.4 2.70 1.15 0.97 -0.18
R.BRIND'AMOUR 28 12 15 27 73 24 538 2.61 19.2 0.9 22.3 2.71 1.00 0.96 -0.04
D.KHRISTICH 28 15 12 27 81 19 520 2.89 18.6 0.7 27.2 3.12 1.04 0.96 -0.07
J.FRIESEN 28 10 17 27 82 38 832 2.93 29.7 1.4 21.8 1.97 0.65 0.96 +0.32
J.THORNTON 28 14 13 27 80 18 591 2.86 21.1 0.6 32.7 2.71 0.91 0.96 +0.05
P.NEDVED 27 14 12 26 95 22 702 3.52 26.0 0.8 31.8 2.71 0.74 0.96 +0.22
P.TURGEON 32 9 21 30 87 8 515 2.72 16.1 0.3 63.6 3.38 1.17 0.94 -0.23
S.YZERMAN 28 8 18 26 67 13 626 2.39 22.4 0.5 47.8 2.14 0.83 0.93 +0.10
R.REICHEL 28 8 18 26 67 35 483 2.39 17.3 1.3 13.8 2.77 1.08 0.93 -0.15
S.FEDOROV 26 7 17 24 67 24 671 2.58 25.8 0.9 27.8 2.00 0.72 0.92 +0.21
E.DAZE 32 14 15 29 71 4 579 2.22 18.1 0.1 141.2 2.45 1.00 0.91 -0.10
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
M.RECCHI 29 6 20 26 77 18 559 2.66 19.3 0.6 30.9 2.75 0.93 0.90 -0.03
B.GUERIN 32 8 20 28 68 75 619 2.13 19.3 2.3 8.2 2.20 0.90 0.88 -0.03
M.SATAN 29 15 10 25 96 18 633 3.31 21.8 0.6 35.0 3.03 0.79 0.86 +0.07
Y.PERREAULT 28 7 17 24 67 32 685 2.39 24.5 1.1 21.3 1.96 0.70 0.86 +0.16
M.HOSSA 21 7 11 18 50 22 428 2.38 20.4 1.0 19.4 2.34 0.84 0.86 +0.02
M.HEJDUK 27 9 14 23 63 41 511 2.33 18.9 1.5 12.4 2.47 0.90 0.85 -0.05
I.KOROLEV 27 7 16 23 54 22 522 2.00 19.3 0.8 23.6 2.07 0.88 0.85 -0.03
J.IGINLA 32 9 18 27 58 21 532 1.81 16.6 0.7 25.2 2.18 1.02 0.84 -0.17
G.SUTER 23 1 18 19 32 40 462 1.39 20.1 1.7 11.5 1.39 0.82 0.83 +0.00
M.SCHNEIDER 29 3 20 23 40 30 589 1.38 20.3 1.0 19.6 1.36 0.78 0.79 +0.01
B.GARDINER 24 11 8 19 47 18 455 1.96 19.0 0.8 25.1 2.07 0.84 0.79 -0.04
A.MACINNIS 28 9 13 22 60 33 721 2.14 25.8 1.2 21.8 1.66 0.61 0.79 +0.18
J.ROENICK 28 7 15 22 79 26 638 2.82 22.8 0.9 24.4 2.48 0.69 0.79 +0.10
C.LEMIEUX 30 12 11 23 61 20 540 2.03 18.0 0.7 26.9 2.26 0.85 0.77 -0.09
T.BERTUZZI 21 6 10 16 62 18 418 2.95 19.9 0.9 23.1 2.97 0.77 0.76 -0.00
S.KRIVOKRASOV 25 9 10 19 57 46 595 2.28 23.8 1.8 12.9 1.92 0.64 0.76 +0.12
D.MCCARTY 28 9 12 21 75 81 693 2.68 24.8 2.9 8.5 2.16 0.61 0.75 +0.14
S.RICHER 28 8 13 21 75 24 586 2.68 20.9 0.9 24.3 2.56 0.72 0.75 +0.03
J.LANGENBRUNN 28 8 13 21 56 32 534 2.00 19.1 1.1 16.6 2.10 0.79 0.75 -0.04
T.AMONTE 28 8 13 21 71 17 548 2.54 19.6 0.6 32.0 2.59 0.77 0.75 -0.02
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
M.RENBERG 27 7 13 20 56 12 516 2.07 19.1 0.4 42.6 2.17 0.78 0.74 -0.03
A.DACKELL 27 6 14 20 49 33 531 1.81 19.7 1.2 16.0 1.85 0.75 0.74 -0.01
R.NIEDERMAYER 23 7 10 17 47 40 483 2.04 21.0 1.7 12.0 1.95 0.70 0.74 +0.04
R.SMYTH 30 11 11 22 82 20 565 2.73 18.8 0.7 28.1 2.90 0.78 0.73 -0.05
J.MURPHY 30 7 15 22 60 12 560 2.00 18.7 0.4 46.3 2.14 0.79 0.73 -0.05
G.JOHNSON 29 4 17 21 43 17 406 1.48 14.0 0.6 23.7 2.12 1.03 0.72 -0.31
K.HATCHER 29 6 15 21 56 10 697 1.93 24.0 0.3 69.0 1.61 0.60 0.72 +0.12
S.MELLANBY 29 9 12 21 64 18 610 2.21 21.0 0.6 33.7 2.10 0.69 0.72 +0.04
B.HOLIK 32 14 9 23 81 32 680 2.53 21.3 1.0 21.2 2.38 0.68 0.72 +0.04
I.KRAVCHUK 28 5 15 20 58 34 725 2.07 25.9 1.2 21.3 1.60 0.55 0.71 +0.16
J.ALLISON 42 8 22 30 77 20 791 1.83 18.8 0.5 39.4 1.95 0.76 0.71 -0.04
D.SYDOR 28 5 15 20 65 26 587 2.32 21.0 0.9 22.5 2.21 0.68 0.71 +0.03
A.DEADMARSH 28 8 12 20 52 51 512 1.86 18.3 1.8 10.0 2.03 0.78 0.71 -0.07
B.ROLSTON 31 6 16 22 65 12 659 2.10 21.3 0.4 54.5 1.97 0.67 0.71 +0.04
S.ZUBOV 27 3 16 19 57 12 689 2.11 25.5 0.4 56.9 1.65 0.55 0.70 +0.15
P.VERBEEK 27 5 14 19 55 40 493 2.04 18.3 1.5 12.3 2.23 0.77 0.70 -0.07
S.NIEDERMAYER 27 4 15 19 60 52 629 2.22 23.3 1.9 12.1 1.91 0.60 0.70 +0.10
R.SVEHLA 27 5 14 19 53 27 743 1.96 27.5 1.0 27.4 1.43 0.51 0.70 +0.19
S.DUCHESNE 29 5 15 20 44 14 596 1.52 20.6 0.5 42.3 1.48 0.67 0.69 +0.02
S.KOIVU 29 5 15 20 49 32 511 1.69 17.6 1.1 15.9 1.92 0.78 0.69 -0.09
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
D.LANGKOW 29 9 11 20 62 22 530 2.14 18.3 0.8 24.0 2.34 0.75 0.69 -0.07
R.SHEPPARD 29 4 16 20 47 15 410 1.62 14.1 0.5 27.2 2.29 0.98 0.69 -0.29
P.SYKORA 32 11 11 22 55 19 515 1.72 16.1 0.6 27.0 2.14 0.85 0.69 -0.17
K.TKACHUK 28 7 12 19 71 62 639 2.54 22.8 2.2 10.3 2.22 0.59 0.68 +0.08
I.LARIONOV 27 9 9 18 72 22 503 2.67 18.6 0.8 22.8 2.86 0.72 0.67 -0.05
D.DRAKE 27 7 11 18 51 60 499 1.89 18.5 2.2 8.3 2.04 0.72 0.67 -0.05
D.GILMOUR 30 9 11 20 57 12 455 1.90 15.2 0.4 37.6 2.51 0.88 0.67 -0.21
P.ELIAS 29 9 10 19 58 26 589 2.00 20.3 0.9 22.6 1.97 0.65 0.66 +0.01
D.AUDETTE 29 3 16 19 74 16 606 2.55 20.9 0.6 37.6 2.44 0.63 0.66 +0.03
F.OLAUSSON 28 1 17 18 37 18 577 1.32 20.6 0.6 31.9 1.28 0.62 0.64 +0.02
M.JOHNSON 28 8 10 18 65 14 519 2.32 18.5 0.5 36.8 2.50 0.69 0.64 -0.05
A.CARTER 27 5 12 17 92 48 724 3.41 26.8 1.8 15.1 2.54 0.47 0.63 +0.16
S.OZOLINSH 27 4 13 17 59 14 579 2.19 21.4 0.5 41.1 2.04 0.59 0.63 +0.04
G.SANDERSON 24 5 10 15 61 6 535 2.54 22.3 0.3 87.7 2.28 0.56 0.63 +0.06
K.JONES 29 5 13 18 50 16 545 1.72 18.8 0.6 33.9 1.83 0.66 0.62 -0.04
S.DONOVAN 29 4 14 18 34 10 512 1.17 17.7 0.3 50.7 1.33 0.70 0.62 -0.08
T.NUMMINEN 29 2 16 18 68 22 693 2.34 23.9 0.8 31.4 1.96 0.52 0.62 +0.10
T.MARCHANT 29 6 12 18 46 8 556 1.59 19.2 0.3 68.6 1.65 0.65 0.62 -0.03
R.BOURQUE 28 4 13 17 63 24 801 2.25 28.6 0.9 33.2 1.57 0.42 0.61 +0.18
S.MCEACHERN 28 6 11 17 48 45 549 1.71 19.6 1.6 12.2 1.75 0.62 0.61 -0.01
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
C.PRONGER 28 2 15 17 52 59 670 1.86 23.9 2.1 11.3 1.55 0.51 0.61 +0.10
P.SVOBODA 28 6 11 17 46 29 540 1.64 19.3 1.0 18.6 1.70 0.63 0.61 -0.02
J.BERANEK 28 3 14 17 58 14 560 2.07 20.0 0.5 39.7 2.07 0.61 0.61 +0.00
A.KOVALEV 28 6 11 17 46 28 475 1.64 17.0 1.0 16.9 1.94 0.72 0.61 -0.11
B.SHANAHAN 27 3 13 16 55 44 525 2.04 19.4 1.6 11.9 2.10 0.61 0.59 -0.02
G.COURTNALL 27 4 12 16 48 32 455 1.78 16.9 1.2 14.2 2.11 0.70 0.59 -0.11
J.SLEGR 29 6 11 17 50 17 608 1.72 21.0 0.6 35.6 1.64 0.56 0.59 +0.03
M.PECA 29 6 11 17 67 14 651 2.31 22.4 0.5 46.2 2.06 0.52 0.59 +0.06
B.HOLZINGER 29 8 9 17 55 42 550 1.90 19.0 1.4 13.1 2.00 0.62 0.59 -0.03
S.KAPANEN 24 5 9 14 44 12 460 1.83 19.2 0.5 38.0 1.91 0.61 0.58 -0.03
L.ROBITAILLE 26 4 11 15 46 6 410 1.77 15.8 0.2 67.2 2.24 0.73 0.58 -0.15
J.SAKIC 28 7 9 16 73 63 471 2.61 16.8 2.3 7.5 3.10 0.68 0.57 -0.11
A.ZHITNIK 21 0 12 12 31 28 551 1.48 26.2 1.3 19.6 1.13 0.44 0.57 +0.14
N.LIDSTROM 28 4 12 16 49 10 657 1.75 23.5 0.4 65.0 1.49 0.49 0.57 +0.08
D.ALFREDSSON 27 7 8 15 51 11 460 1.89 17.0 0.4 41.4 2.22 0.65 0.56 -0.10
B.BERARD 29 2 14 16 47 14 583 1.62 20.1 0.5 41.3 1.61 0.55 0.55 +0.00
S.HEINZE 29 8 8 16 62 33 573 2.14 19.8 1.1 17.3 2.16 0.56 0.55 -0.01
E.JOVANOVSKI 29 5 11 16 20 45 380 0.69 13.1 1.6 8.4 1.05 0.84 0.55 -0.29
R.WHITNEY 29 5 11 16 50 8 468 1.72 16.1 0.3 57.8 2.14 0.68 0.55 -0.13
V.MALAKHOV 29 2 14 16 57 33 727 1.97 25.1 1.1 22.0 1.57 0.44 0.55 +0.11
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
B.LEETCH 26 3 11 14 35 30 592 1.35 22.8 1.2 19.7 1.18 0.47 0.54 +0.07
E.DESJARDINS 26 4 10 14 39 24 577 1.50 22.2 0.9 23.9 1.35 0.49 0.54 +0.05
S.THOMAS 28 7 8 15 57 14 508 2.04 18.1 0.5 36.0 2.24 0.59 0.54 -0.05
G.MURRAY 28 5 10 15 60 19 576 2.14 20.6 0.7 30.2 2.08 0.52 0.54 +0.01
S.QUINTAL 28 2 13 15 32 17 538 1.14 19.2 0.6 31.5 1.19 0.56 0.54 -0.02
E.MESSIER 30 4 12 16 30 4 540 1.00 18.0 0.1 131.7 1.11 0.59 0.53 -0.06
A.AUCOIN 23 4 8 12 49 68 536 2.13 23.3 3.0 7.9 1.83 0.45 0.52 +0.07
V.KOZLOV 54 10 18 28 88 49 724 1.63 13.4 0.9 14.7 2.43 0.77 0.52 -0.25
A.MOGILNY 27 7 7 14 62 14 384 2.30 14.2 0.5 27.2 3.23 0.73 0.52 -0.21
M.STURM 27 7 7 14 48 10 480 1.78 17.8 0.4 47.5 2.00 0.58 0.52 -0.06
B.MORRISON 29 4 11 15 42 23 425 1.45 14.7 0.8 18.4 1.98 0.71 0.52 -0.19
A.KARPOVTSEV 28 3 11 14 42 16 609 1.50 21.8 0.6 37.8 1.38 0.46 0.50 +0.04
S.COTE 28 2 12 14 29 10 450 1.04 16.1 0.4 44.6 1.29 0.62 0.50 -0.12
S.CHIASSON 28 4 10 14 56 35 686 2.00 24.5 1.3 19.5 1.63 0.41 0.50 +0.09
O.NOLAN 29 7 7 14 40 28 418 1.38 14.4 1.0 14.9 1.91 0.67 0.48 -0.19
P.MARLEAU 29 8 6 14 52 17 531 1.79 18.3 0.6 31.1 1.96 0.53 0.48 -0.04
J.STUMPEL 29 5 9 14 56 12 430 1.93 14.8 0.4 35.5 2.60 0.65 0.48 -0.17
O.TVERDOVSKY 29 2 12 14 40 29 475 1.38 16.4 1.0 16.3 1.68 0.59 0.48 -0.11
R.HAMRLIK 29 4 10 14 55 45 582 1.90 20.1 1.6 12.9 1.89 0.48 0.48 +0.00
V.BURE 29 4 10 14 57 4 543 1.97 18.7 0.1 132.4 2.10 0.52 0.48 -0.03
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
M.ARVEDSON 29 10 4 14 57 39 541 1.97 18.7 1.3 13.8 2.11 0.52 0.48 -0.03
C.CHELIOS 27 4 9 13 36 38 641 1.33 23.7 1.4 16.8 1.12 0.41 0.48 +0.08
V.DAMPHOUSSE 25 2 10 12 55 14 547 2.20 21.9 0.6 38.8 2.01 0.44 0.48 +0.04
D.MCGILLIS 32 4 11 15 49 40 632 1.53 19.8 1.3 15.8 1.55 0.47 0.47 -0.01
A.DAIGLE 28 7 6 13 50 6 521 1.79 18.6 0.2 85.4 1.92 0.50 0.46 -0.03
S.BEREZIN 28 7 6 13 46 8 477 1.64 17.0 0.3 58.9 1.93 0.55 0.46 -0.08
D.VAN-IMPE 26 5 7 12 45 13 543 1.73 20.9 0.5 41.5 1.66 0.44 0.46 +0.02
K.MCLAREN 26 4 8 12 32 45 529 1.23 20.3 1.7 11.7 1.21 0.45 0.46 +0.01
M.SAVARD 29 5 8 13 27 2 283 0.93 9.8 0.1 134.8 1.91 0.92 0.45 -0.47
J.LUMME 29 3 10 13 38 19 523 1.31 18.0 0.7 27.4 1.45 0.50 0.45 -0.05
D.MIRONOV 27 2 10 12 45 28 575 1.67 21.3 1.0 20.5 1.57 0.42 0.44 +0.03
R.BONK 27 5 7 12 36 24 346 1.33 12.8 0.9 14.4 2.08 0.69 0.44 -0.25
J.TOMS 25 4 7 11 36 0 391 1.44 15.6 0.0 0.0 1.84 0.56 0.44 -0.12
D.PEDERSON 30 4 9 13 28 16 323 0.93 10.8 0.5 20.1 1.73 0.80 0.43 -0.37
D.SWEENEY 30 3 10 13 45 29 647 1.50 21.6 1.0 22.2 1.39 0.40 0.43 +0.03
B.HOULDER 28 1 11 12 43 32 579 1.54 20.7 1.1 18.0 1.49 0.41 0.43 +0.01
L.ODELEIN 24 2 8 10 18 12 273 0.75 11.4 0.5 22.6 1.32 0.73 0.42 -0.32
F.MODIN 24 5 5 10 21 23 295 0.88 12.3 1.0 12.8 1.42 0.68 0.42 -0.26
S.STEVENS 29 3 9 12 22 17 548 0.76 18.9 0.6 32.0 0.80 0.44 0.41 -0.02
L.BOHONOS 22 3 6 9 25 16 287 1.14 13.0 0.7 17.8 1.74 0.63 0.41 -0.22
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
R.BLAKE 22 1 8 9 41 50 462 1.86 21.0 2.3 9.2 1.77 0.39 0.41 +0.02
K.JONSSON 27 3 8 11 56 20 560 2.07 20.7 0.7 27.9 2.00 0.39 0.41 +0.01
J.JUNEAU 27 4 7 11 26 4 239 0.96 8.9 0.1 58.3 2.18 0.92 0.41 -0.51
B.MCCABE 30 4 8 12 44 64 731 1.47 24.4 2.1 11.4 1.20 0.33 0.40 +0.07
S.LEFEBVRE 30 2 10 12 29 23 558 0.97 18.6 0.8 24.2 1.04 0.43 0.40 -0.03
M.GELINAS 30 7 5 12 32 20 303 1.07 10.1 0.7 15.1 2.11 0.79 0.40 -0.39
M.GRIER 28 2 9 11 33 28 360 1.18 12.9 1.0 12.8 1.83 0.61 0.39 -0.22
B.BELLOWS 28 6 5 11 23 14 299 0.82 10.7 0.5 21.2 1.54 0.74 0.39 -0.34
B.MIRONOV 28 4 7 11 32 29 581 1.14 20.8 1.0 20.0 1.10 0.38 0.39 +0.01
B.HULL 31 3 9 12 53 27 604 1.71 19.5 0.9 22.3 1.75 0.40 0.39 -0.01
T.LINDEN 26 4 6 10 34 10 372 1.31 14.3 0.4 36.8 1.83 0.54 0.38 -0.15
C.CROSS 26 2 8 10 32 41 363 1.23 14.0 1.6 8.8 1.76 0.55 0.38 -0.17
S.PELLERIN 29 5 6 11 37 18 407 1.28 14.0 0.6 22.5 1.82 0.54 0.38 -0.16
S.SALO 29 2 9 11 29 16 436 1.00 15.0 0.6 27.1 1.33 0.50 0.38 -0.13
M.OHLUND 29 2 9 11 57 40 735 1.97 25.3 1.4 18.3 1.55 0.30 0.38 +0.08
D.MORRIS 29 3 8 11 45 20 602 1.55 20.8 0.7 30.0 1.50 0.37 0.38 +0.01
M.RUCINSKY 29 4 7 11 37 8 380 1.28 13.1 0.3 46.9 1.95 0.58 0.38 -0.20
M.RATHJE 24 0 9 9 24 8 469 1.00 19.5 0.3 57.9 1.02 0.38 0.38 -0.01
E.BREWER 19 3 4 7 29 10 369 1.53 19.4 0.5 36.5 1.57 0.38 0.37 -0.01
R.FERRARO 22 3 5 8 22 6 211 1.00 9.6 0.3 34.6 2.09 0.76 0.36 -0.39
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
S.SULLIVAN 28 3 7 10 29 16 371 1.04 13.3 0.6 23.0 1.56 0.54 0.36 -0.18
C.LESCHYSHYN 28 1 9 10 36 48 703 1.29 25.1 1.7 14.6 1.02 0.28 0.36 +0.07
A.GRAVES 28 4 6 10 53 35 514 1.89 18.4 1.3 14.6 2.06 0.39 0.36 -0.03
S.WALKER 28 2 8 10 20 12 282 0.71 10.1 0.4 23.3 1.42 0.71 0.36 -0.35
B.LINDSAY 28 3 7 10 30 20 377 1.07 13.5 0.7 18.8 1.59 0.53 0.36 -0.17
D.YUSHKEVICH 28 1 9 10 31 26 545 1.11 19.5 0.9 20.9 1.14 0.37 0.36 -0.01
D.KING 28 5 5 10 19 2 235 0.68 8.4 0.1 111.9 1.62 0.85 0.36 -0.49
B.SAVAGE 31 4 7 11 51 11 521 1.65 16.8 0.4 46.9 1.96 0.42 0.35 -0.07
A.ERIKSSON 29 1 9 10 39 30 523 1.34 18.0 1.0 17.4 1.49 0.38 0.34 -0.04
A.KOVALENKO 29 4 6 10 47 22 479 1.62 16.5 0.8 21.7 1.96 0.42 0.34 -0.07
T.HARVEY 29 5 5 10 34 27 286 1.17 9.9 0.9 10.6 2.38 0.70 0.34 -0.35
A.FOOTE 29 2 8 10 46 52 680 1.59 23.4 1.8 13.1 1.35 0.29 0.34 +0.05
D.WEIGHT 29 4 6 10 37 6 298 1.28 10.3 0.2 48.9 2.48 0.67 0.34 -0.33
V.KAMENSKY 32 7 4 11 48 8 403 1.50 12.6 0.3 49.8 2.38 0.55 0.34 -0.20
D.HATCHER 30 1 9 10 41 28 723 1.37 24.1 0.9 25.7 1.13 0.28 0.33 +0.06
K.TIMONEN 21 1 6 7 21 16 330 1.00 15.7 0.8 20.5 1.27 0.42 0.33 -0.09
J.WOOLLEY 27 1 8 9 26 9 430 0.96 15.9 0.3 47.3 1.21 0.42 0.33 -0.09
R.SALEI 28 3 6 9 23 49 450 0.82 16.1 1.8 9.2 1.02 0.40 0.32 -0.08
J.BEUKEBOOM 28 2 7 9 20 15 335 0.71 12.0 0.5 22.2 1.19 0.54 0.32 -0.22
T.TAYLOR 28 4 5 9 47 18 584 1.68 20.9 0.6 32.3 1.61 0.31 0.32 +0.01
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
B.MAY 28 5 4 9 32 22 368 1.14 13.1 0.8 16.7 1.74 0.49 0.32 -0.17
W.REDDEN 28 1 8 9 50 24 560 1.79 20.0 0.9 23.2 1.79 0.32 0.32 +0.00
B.MUCKALT 22 3 4 7 13 22 110 0.59 5.0 1.0 5.0 2.36 1.27 0.32 -0.95
J.PANDOLFO 29 5 4 9 35 8 446 1.21 15.4 0.3 55.1 1.57 0.40 0.31 -0.09
B.HEDICAN 29 4 5 9 39 27 530 1.34 18.3 0.9 19.6 1.47 0.34 0.31 -0.03
W.CLARK 29 2 7 9 14 16 249 0.48 8.6 0.6 15.5 1.12 0.72 0.31 -0.41
D.SHANNON 29 3 6 9 35 17 550 1.21 19.0 0.6 32.2 1.27 0.33 0.31 -0.02
T.SANDSTROM 26 2 6 8 17 10 188 0.65 7.2 0.4 18.6 1.81 0.85 0.31 -0.54
S.DOAN 23 3 4 7 24 26 294 1.04 12.8 1.1 11.3 1.63 0.48 0.30 -0.17
C.THERIEN 27 2 6 8 38 6 509 1.41 18.9 0.2 83.4 1.49 0.31 0.30 -0.02
J.HRDINA 27 3 5 8 24 6 231 0.89 8.6 0.2 37.9 2.08 0.69 0.30 -0.40
R.MURRAY 27 4 4 8 43 22 456 1.59 16.9 0.8 20.6 1.89 0.35 0.30 -0.05
S.NEMCHINOV 27 2 6 8 28 24 338 1.04 12.5 0.9 14.0 1.66 0.47 0.30 -0.18
D.ANDREYCHUK 24 4 3 7 37 8 331 1.54 13.8 0.3 40.9 2.24 0.42 0.29 -0.13
M.RAGNARSSON 24 0 7 7 18 14 311 0.75 13.0 0.6 22.1 1.16 0.45 0.29 -0.16
R.TOCCHET 28 4 4 8 16 31 152 0.57 5.4 1.1 4.9 2.11 1.05 0.29 -0.77
K.PRIMEAU 28 2 6 8 38 8 417 1.36 14.9 0.3 51.5 1.82 0.38 0.29 -0.10
J.O'NEILL 28 3 5 8 36 26 340 1.29 12.1 0.9 13.0 2.12 0.47 0.29 -0.18
C.BROWN 28 5 3 8 20 14 166 0.71 5.9 0.5 11.8 2.41 0.96 0.29 -0.68
U.SAMUELSSON 28 3 5 8 34 38 564 1.21 20.1 1.4 14.8 1.21 0.28 0.29 +0.00
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
R.CORBET 29 2 6 8 36 14 385 1.24 13.3 0.5 27.3 1.87 0.42 0.28 -0.14
C.CONROY 29 2 6 8 22 8 270 0.76 9.3 0.3 33.3 1.63 0.59 0.28 -0.32
V.PROSPAL 29 6 2 8 29 13 297 1.00 10.2 0.4 22.7 1.95 0.54 0.28 -0.26
J.SHANTZ 29 2 6 8 35 19 340 1.21 11.7 0.7 17.8 2.06 0.47 0.28 -0.19
R.SMEHLIK 29 0 8 8 51 49 656 1.76 22.6 1.7 13.4 1.55 0.24 0.28 +0.03
V.VARADA 29 3 5 8 41 7 366 1.41 12.6 0.2 51.5 2.24 0.44 0.28 -0.16
S.CORSON 29 3 5 8 35 57 374 1.21 12.9 2.0 6.5 1.87 0.43 0.28 -0.15
A.BERG 22 1 5 6 12 47 321 0.55 14.6 2.1 6.8 0.75 0.37 0.27 -0.10
J.ODGERS 22 2 4 6 18 84 227 0.82 10.3 3.8 2.7 1.59 0.53 0.27 -0.26
H.YORK 15 3 1 4 17 6 191 1.13 12.7 0.4 31.3 1.78 0.42 0.27 -0.15
D.BEREHOWSKY 19 1 4 5 20 55 307 1.05 16.2 2.9 5.6 1.30 0.33 0.26 -0.06
C.SIMON 23 4 2 6 23 51 228 1.00 9.9 2.2 4.5 2.02 0.53 0.26 -0.27
G.LEDYARD 27 1 6 7 35 8 385 1.30 14.3 0.3 47.5 1.82 0.36 0.26 -0.10
M.MCINNIS 27 2 5 7 17 8 135 0.63 5.0 0.3 16.7 2.52 1.04 0.26 -0.78
