(As of Friday, Sep 10 1999)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 88 Eric Lindros HIT 25 15 21 36 14 21 2 1 5 0 94 16.0 1 1
F 10 Pavel Bure HIT 29 18 13 31 8 19 10 0 0 0 115 15.7 0 1
F 99 Wayne Gretzky HIT 22 13 12 25 3 10 2 1 2 0 66 19.7 1 1
F 13 Vyacheslav Kozlov HIT 29 7 13 20 5 38 2 0 1 0 68 10.3 0 0
F 11 Saku Koivu HIT 29 5 15 20 -5 32 1 0 0 0 49 10.2 0 0
D 28 Steve Duchesne HIT 29 5 15 20 1 14 2 0 1 1 44 11.4 0 1
D 23 Fredrik Olausson HIT 28 1 17 18 4 18 1 0 0 0 37 2.7 0 1
D 38 Vladimir Malakhov HIT 29 2 14 16 2 33 0 0 0 0 57 3.5 0 0
F 8 Valeri Bure HIT 29 4 10 14 -1 4 0 0 1 0 57 7.0 0 1
F 51 Andrei Kovalenko HIT 29 4 6 10 0 22 1 0 2 0 47 8.5 0 0
D 44 Anders Eriksson HIT 29 1 9 10 3 30 0 0 0 0 39 2.6 0 0
F 21 Wendel Clark HIT 29 2 7 9 4 16 1 0 1 0 14 14.3 0 0
F 16 Vaclav Prospal HIT 29 6 2 8 4 13 0 0 1 0 29 20.7 0 0
D 7 *Pavel Kubina HIT 29 2 5 7 8 22 1 0 1 0 25 8.0 0 1
F 12 Pat Falloon HIT 29 4 2 6 4 10 0 1 1 0 33 12.1 1 2
F 18 Kevin Stevens HIT 28 0 6 6 4 10 0 0 0 0 21 0.0 0 1
F 17 Benoit Brunet HIT 27 2 3 5 -2 8 0 0 0 1 11 18.2 0 1
F 36 Matthew Barnaby HIT 4 2 1 3 2 16 0 0 0 0 6 33.3 0 3
D 6 Marek Malik HIT 18 1 2 3 2 12 0 0 0 0 11 9.1 0 0
D 32 Cale Hulse HIT 16 0 1 1 3 16 0 0 0 0 5 0.0 0 0
G 2 Tyler Moss HIT 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Chris Osgood HIT 29 0 0 0 0 2 0 0 0 0 0 0.0 0 0
F 19 Ethan Moreau HIT 2 0 0 0 -1 0 0 0 0 0 2 0.0 0 0
D 5 Deron Quint HIT 2 0 0 0 2 2 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
HITMEN Totals HIT 29 94 174 268 368 23 3 16 2 830 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Tyler Moss HIT 1 15 0.00 0 0 0 0 0 9 1.000 0 0
30 Chris Osgood HIT 29 1736 2.32 16 11 2 3 67 757 .911 2 0
------------------------------------------------------------------------------------
HITMEN Totals HIT 29 1751 2.30 16 11 2 3 67 766 .913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 20 Markus Naslund PRE 19 9 16 25 3 16 0 0 1 1 56 16.1 3 6
F 22 Claude Lemieux PRE 30 12 11 23 9 20 2 0 1 0 61 19.7 0 0
F 77 Cliff Ronning PRE 23 9 14 23 -3 28 3 0 1 0 48 18.8 0 1
F 27 Sergei Krivokrasov PRE 25 9 10 19 -7 46 4 0 2 0 57 15.8 1 3
F 33 *Marian Hossa PRE 21 7 11 18 4 22 1 0 0 0 50 14.0 2 2
F 19 Brian Holzinger PRE 29 8 9 17 -5 42 1 1 1 1 55 14.5 2 2
D 71 Jiri Slegr PRE 29 6 11 17 6 17 2 0 0 0 50 12.0 0 0
D 2 Sylvain Lefebvre PRE 30 2 10 12 7 23 0 0 0 0 29 6.9 0 0
D 44 Alexei Zhitnik PRE 21 0 12 12 -1 28 0 0 0 0 31 0.0 0 2
F 18 Michal Grosek PRE 12 5 4 9 -1 8 1 0 0 0 26 19.2 0 0
F 24 Dino Ciccarelli PRE 13 3 5 8 -1 10 0 0 1 0 9 33.3 0 0
F 30 Ray Ferraro PRE 22 3 5 8 0 6 0 0 0 0 22 13.6 0 0
D 45 *Kimmo Timonen PRE 21 1 6 7 -16 16 1 0 1 0 21 4.8 1 1
F 16 Jeff Odgers PRE 22 2 4 6 8 84 0 0 0 0 18 11.1 0 0
D 15 Mattias Norstrom PRE 25 0 6 6 -8 12 0 0 0 0 20 0.0 0 0
F 23 Steve Konowalchuk PRE 27 0 6 6 -7 20 0 0 0 0 38 0.0 0 1
F 38 Stephane Matteau PRE 11 1 4 5 -5 0 0 0 0 0 13 7.7 0 0
F 37 Benoit Hogue PRE 12 4 0 4 -6 17 1 1 1 0 15 26.7 0 0
F 32 Harry York PRE 15 3 1 4 -1 6 0 0 0 0 17 17.6 0 0
D 5 Alexei Gusarov PRE 13 1 3 4 2 11 0 0 1 0 12 8.3 0 2
D 6 Bob Boughner PRE 14 0 4 4 0 19 0 0 0 0 3 0.0 0 0
D 7 Rhett Warrener PRE 9 0 3 3 -3 10 0 0 0 0 14 0.0 0 0
F 17 Tom Fitzgerald PRE 27 3 0 3 0 2 1 0 0 0 23 13.0 0 0
F 13 Claude Lapointe PRE 9 0 3 3 -1 23 0 0 0 0 16 0.0 0 1
F 25 Darcy Tucker PRE 12 2 1 3 -2 2 1 0 1 0 8 25.0 1 1
D 3 Craig Ludwig PRE 30 0 3 3 -3 39 0 0 0 0 37 0.0 0 1
F 35 Stephane Yelle PRE 8 1 0 1 -5 0 0 0 0 0 6 16.7 0 0
G 29 Mike Vernon PRE 27 0 1 1 0 0 0 0 0 0 0 0.0 0 0
G 31 Kevin Weekes PRE 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Scott Lachance PRE 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Tomas Vokoun PRE 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 4 David Harlock PRE 3 0 0 0 1 0 0 0 0 0 2 0.0 0 0
F 14 Mats Lindgren PRE 4 0 0 0 0 2 0 0 0 0 3 0.0 0 0
F 39 Travis Green PRE 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Damian Rhodes PRE 7 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 28 Tony Granato PRE 7 0 0 0 -1 0 0 0 0 0 0 0.0 0 0
F 26 Dave Scatchard PRE 12 0 0 0 -2 5 0 0 0 0 3 0.0 0 0
------------------------------------------------------------------------------------
PREDATORS Totals PRE 30 91 163 254 534 18 2 11 2 763 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Tomas Vokoun PRE 1 17 14.12 0 1 0 0 4 9 .556 0 0
1 Damian Rhodes PRE 7 144 4.58 1 1 0 0 11 66 .833 0 0
29 Mike Vernon PRE 27 1529 3.49 10 13 4 2 89 753 .882 0 1
31 Kevin Weekes PRE 1 9 0.00 0 0 0 0 0 4 1.000 0 0
------------------------------------------------------------------------------------
PREDATORS Totals PRE 30 1699 3.67 11 15 4 2 104 832 .875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 27 Scott Mellanby FER 29 9 12 21 -6 18 2 0 0 0 64 14.1 0 0
F 26 Ray Sheppard FER 29 4 16 20 2 15 1 0 1 0 47 8.5 0 0
F 37 Bruce Gardiner FER 24 11 8 19 2 18 1 0 2 0 47 23.4 0 0
F 21 Magnus Arvedson FER 11 4 2 6 -4 2 0 0 0 0 30 13.3 0 0
WAR 18 6 2 8 -2 37 0 0 0 0 27 22.2 0 0
TOT 29 10 4 14 -6 39 0 0 0 0 57 17.5 0 0
F 23 Brian Bellows FER 28 6 5 11 3 14 0 0 1 0 23 26.1 0 0
F 77 Adam Oates FER 13 5 4 9 -7 2 0 0 1 0 41 12.2 0 0
F 22 Jay Pandolfo FER 29 5 4 9 -10 8 1 0 0 0 35 14.3 0 0
F 39 Patrick Poulin FER 11 5 3 8 -3 9 1 0 1 1 33 15.2 0 0
F 11 Jeff Shantz FER 11 1 6 7 -3 19 0 0 0 0 21 4.8 0 0
WAR 18 1 0 1 -1 0 0 0 1 0 14 7.1 0 0
TOT 29 2 6 8 -4 19 0 0 1 0 35 5.7 0 0
D 42 Richard Smehlik FER 29 0 8 8 -2 49 0 0 0 0 51 0.0 0 0
D 36 Grant Ledyard FER 27 1 6 7 -7 8 0 0 0 0 35 2.9 0 0
F 29 Alexander Selivanov FER 29 3 4 7 -3 12 1 0 0 0 15 20.0 0 0
F 24 Niklas Sundstrom FER 29 1 6 7 -6 16 0 0 0 0 25 4.0 0 0
D 16 Drake Berehowsky FER 19 1 4 5 -5 55 1 0 0 0 20 5.0 0 0
D 2 Terry Carkner FER 20 0 4 4 -5 10 0 0 0 0 12 0.0 0 0
D 25 Mark Tinordi FER 11 1 0 1 -6 19 0 1 0 0 12 8.3 0 0
WAR 18 3 0 3 2 38 0 0 0 0 14 21.4 0 0
TOT 29 4 0 4 -4 57 0 1 0 0 26 15.4 0 0
F 20 Tony Hrkac FER 23 3 1 4 -7 20 0 0 0 0 28 10.7 0 0
D 4 Gerald Diduck FER 28 2 1 3 -5 49 0 1 0 0 31 6.5 0 0
D 7 Todd Gill FER 10 0 0 0 -3 2 0 0 0 0 13 0.0 0 0
WAR 18 0 2 2 6 22 0 0 0 0 10 0.0 0 0
TOT 28 0 2 2 3 24 0 0 0 0 23 0.0 0 0
F 44 Mark Parrish FER 11 0 0 0 0 0 0 0 0 0 0 0.0 0 0
NO 17 0 1 1 1 0 0 0 0 0 5 0.0 0 0
TOT 28 0 1 1 1 0 0 0 0 0 5 0.0 0 0
F 33 Alex Hicks FER 1 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 41 Philippe Boucher FER 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Grant Fuhr FER 9 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 95 Alexei Morozov FER 12 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Tom Barrasso FER 29 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
BRUINS Totals FER 29 72 99 171 442 8 2 7 1 654 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Tom Barrasso FER 29 1636 3.67 9 15 3 1 100 757 .868 0 0
31 Grant Fuhr FER 9 118 4.07 1 1 0 0 8 59 .864 0 0
------------------------------------------------------------------------------------
BRUINS Totals FER 29 1754 3.69 10 16 3 1 108 816 .868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 12 Peter Bondra SEN 29 14 15 29 10 24 4 0 2 0 107 13.1 0 1
D 10 Oleg Tverdovsky SEN 29 2 12 14 6 29 1 0 1 0 40 5.0 0 0
F 11 *Marc Savard SEN 29 5 8 13 -2 2 0 0 0 0 27 18.5 0 0
F 19 Denis Pederson SEN 28 4 9 13 9 16 0 0 1 0 27 14.8 0 2
HIT 2 0 0 0 1 0 0 0 0 0 1 0.0 0 0
TOT 30 4 9 13 10 16 0 0 1 0 28 14.3 0 2
F 15 Radek Bonk SEN 27 5 7 12 7 24 0 0 1 0 36 13.9 0 0
F 33 Scott Pellerin SEN 29 5 6 11 5 18 0 0 0 1 37 13.5 0 0
D 7 *Sami Salo SEN 29 2 9 11 4 16 0 0 1 0 29 6.9 0 0
F 17 Rem Murray SEN 27 4 4 8 -6 22 0 0 1 0 43 9.3 0 0
F 31 Shane Doan SEN 23 3 4 7 -1 26 0 0 0 0 24 12.5 0 0
F 20 Robert Lang SEN 29 4 2 6 3 10 1 0 1 0 30 13.3 0 0
D 57 Igor Ulanov SEN 29 2 4 6 -2 38 0 0 0 0 16 12.5 0 0
F 22 Mark Lawrence SEN 29 4 1 5 -1 6 1 0 0 0 14 28.6 0 0
D 3 Zdeno Chara SEN 29 2 2 4 6 53 1 0 0 0 24 8.3 0 0
F 24 Bryan Smolinski SEN 7 1 3 4 2 0 1 0 0 0 14 7.1 0 0
F 29 Ian Laperriere SEN 14 1 2 3 3 10 0 0 0 0 10 10.0 1 2
F 21 Andrew Cassels SEN 22 1 2 3 3 14 1 0 1 0 9 11.1 0 0
F 25 Mariusz Czerkawski SEN 13 1 1 2 -4 6 0 0 0 0 10 10.0 0 0
F 18 Daniel Cleary SEN 3 0 1 1 1 6 0 0 0 0 5 0.0 0 0
D 5 Chris Phillips SEN 11 0 1 1 0 6 0 0 0 0 8 0.0 0 1
G 1 Mike Dunham SEN 17 0 1 1 0 0 0 0 0 0 0 0.0 0 0
F 44 Rob Brown SEN 2 0 0 0 0 0 0 0 0 0 1 0.0 0 0
F 26 Chris Murray SEN 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 56 Rocky Thompson SEN 5 0 0 0 2 6 0 0 0 0 0 0.0 0 0
G 30 Garth Snow SEN 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 David Wilkie SEN 6 0 0 0 2 14 0 0 0 0 9 0.0 0 0
------------------------------------------------------------------------------------
SENS Totals SEN 29 60 94 154 346 10 0 9 1 521 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Garth Snow SEN 5 74 3.24 0 0 0 0 4 45 .911 0 0
1 Mike Dunham SEN 17 643 3.08 4 7 1 0 33 298 .889 0 1
------------------------------------------------------------------------------------
SENS Totals SEN 29 717 3.10 14 12 3 0 37 343 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 14 Sergei Samsonov OCE 29 15 13 28 2 8 1 0 4 1 96 15.6 0 2
F 7 Joe Thornton OCE 28 14 13 27 2 18 5 1 1 1 80 17.5 1 4
F 18 Daymond Langkow OCE 29 9 11 20 4 22 0 0 2 0 62 14.5 0 0
F 28 Donald Audette OCE 29 3 16 19 0 16 2 0 1 0 74 4.1 1 2
F 12 Shean Donovan OCE 29 4 14 18 5 10 1 0 0 0 34 11.8 0 1
D 56 Ed Jovanovski OCE 29 5 11 16 4 45 0 0 2 0 20 25.0 0 0
F 19 Marco Sturm OCE 27 7 7 14 -4 10 0 0 0 0 48 14.6 1 2
D 6 Adrian Aucoin OCE 23 4 8 12 1 68 1 0 0 0 49 8.2 0 1
D 29 Kenny Jonsson OCE 27 3 8 11 -4 20 0 1 0 0 56 5.4 0 0
D 53 Derek Morris OCE 29 3 8 11 -6 20 0 0 0 0 45 6.7 0 0
D 2 Mattias Ohlund OCE 29 2 9 11 -4 40 0 0 0 0 57 3.5 0 0
D 3 Bret Hedican OCE 29 4 5 9 4 27 0 1 1 0 39 10.3 0 0
F 20 Rene Corbet OCE 29 2 6 8 -4 14 0 1 0 0 36 5.6 0 0
F 21 Bob Corkum OCE 28 2 2 4 -2 10 0 0 0 0 24 8.3 0 0
F 16 Kelly Buchberger OCE 29 2 2 4 -4 42 1 0 0 0 30 6.7 0 0
F 55 Chris Gratton OCE 29 1 3 4 -4 18 0 0 0 0 23 4.3 0 0
D 24 Richard Matvichuk OCE 17 1 2 3 -4 17 0 0 0 0 26 3.8 0 0
D 8 Jassen Cullimore OCE 29 1 2 3 -1 2 0 0 0 0 16 6.3 0 0
F 9 *Vincent Lecavalier OCE 7 0 1 1 0 2 0 0 0 0 2 0.0 0 0
G 30 Bill Ranford OCE 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 15 Steve Dubinsky OCE 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Craig Billington OCE 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 13 Olli Jokinen OCE 16 0 0 0 0 0 0 0 0 0 2 0.0 0 0
G 32 Arturs Irbe OCE 29 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
OCEANIC Totals OCE 29 82 141 223 409 11 4 11 2 819 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Bill Ranford OCE 1 38 3.16 0 0 0 0 2 15 .867 0 0
1 Craig Billington OCE 3 47 6.38 0 0 0 0 5 27 .815 0 0
32 Arturs Irbe OCE 29 1679 3.18 11 14 4 0 89 822 .892 0 0
------------------------------------------------------------------------------------
OCEANIC Totals OCE 29 1764 3.27 11 14 4 0 96 864 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
D 55 Larry Murphy FRE 10 3 11 14 11 6 0 0 2 0 17 17.6 0 1
SEN 22 6 13 19 0 27 2 0 1 0 52 11.5 0 0
TOT 32 9 24 33 11 33 2 0 3 0 69 13.0 0 1
F 13 German Titov FRE 29 18 14 32 15 20 6 0 1 0 87 20.7 3 5
F 94 Petr Nedved FRE 27 14 12 26 6 22 3 0 3 0 95 14.7 0 0
D 72 Mathieu Schneider FRE 29 3 20 23 9 30 0 0 0 0 40 7.5 0 0
F 22 Greg Johnson FRE 29 4 17 21 -3 17 2 0 1 0 43 9.3 0 0
F 93 Doug Gilmour FRE 8 4 6 10 4 4 1 0 2 0 20 20.0 0 0
SEN 22 5 5 10 2 8 0 0 0 0 37 13.5 0 0
TOT 30 9 11 20 6 12 1 0 2 0 57 15.8 0 0
F 16 Pat Verbeek FRE 27 5 14 19 0 40 1 0 1 1 55 9.1 0 0
F 8 Igor Larionov FRE 27 9 9 18 -1 22 2 0 2 0 72 12.5 2 2
F 24 Stephen Heinze FRE 29 8 8 16 3 33 1 0 0 1 62 12.9 0 2
F 15 Jozef Stumpel FRE 29 5 9 14 10 12 1 0 0 0 56 8.9 0 0
D 36 Dimitri Yushkevich FRE 28 1 9 10 7 26 0 0 0 0 31 3.2 0 0
F 10 Todd Harvey FRE 29 5 5 10 3 27 0 0 0 0 34 14.7 0 0
D 52 Adam Foote FRE 29 2 8 10 -2 52 0 0 0 0 46 4.3 0 0
F 18 Marty McInnis FRE 27 2 5 7 0 8 1 0 0 0 17 11.8 0 0
D 9 *Jamie Rivers FRE 26 4 2 6 9 4 1 0 2 0 24 16.7 0 0
F 19 Dixon Ward FRE 24 2 4 6 0 2 0 0 0 0 23 8.7 0 0
D 28 Kevin Dean FRE 20 1 3 4 2 0 0 0 0 0 16 6.3 0 0
D 6 Calle Johansson FRE 28 0 4 4 -9 12 0 0 0 0 45 0.0 0 0
F 37 Dean McAmmond FRE 17 2 1 3 2 4 0 0 0 0 16 12.5 0 0
D 27 Shawn Chambers FRE 5 0 1 1 -1 0 0 0 0 0 2 0.0 0 0
G 38 Stephane Fiset FRE 19 0 1 1 0 0 0 0 0 0 0 0.0 0 0
F 23 Greg Adams FRE 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 12 Mike Keane FRE 7 0 0 0 1 2 0 0 0 0 1 0.0 0 0
G 35 Ron Tugnutt FRE 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0
MET 17 0 0 0 0 4 0 0 0 0 0 0.0 0 0
TOT 22 0 0 0 0 4 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
FREEDOM Totals FRE 29 103 181 284 382 21 0 15 2 891 11.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Stephane Fiset FRE 19 1068 2.92 8 8 2 1 52 489 .894 0 1
35 Ron Tugnutt FRE 5 294 2.24 3 1 1 0 11 128 .914 0 0
MET 17 983 3.11 5 10 2 1 51 490 .896 4 0
TOT 22 1277 2.91 8 11 3 1 62 618 .900 4 0
------------------------------------------------------------------------------------
FREEDOM Totals FRE 29 2345 2.92 14 12 3 2 114 1107 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 15 Mats Sundin HAW 8 1 4 5 -5 4 1 0 1 0 21 4.8 0 0
SEN 24 12 23 35 7 6 3 0 3 0 80 15.0 0 0
TOT 32 13 27 40 2 10 4 0 4 0 101 12.9 0 0
F 20 Steve Rucchin HAW 30 13 19 32 5 29 2 0 2 1 74 17.6 0 0
D 96 Phil Housley HAW 8 6 4 10 8 0 2 0 1 0 23 26.1 2 2
SEN 24 7 15 22 16 24 2 0 2 1 56 12.5 0 0
TOT 32 13 19 32 24 24 4 0 3 1 79 16.5 2 2
F 77 Pierre Turgeon HAW 8 0 0 0 0 0 0 0 0 0 0 0.0 0 0
SEN 24 9 21 30 4 8 0 0 2 0 87 10.3 0 0
TOT 32 9 21 30 4 8 0 0 2 0 87 10.3 0 0
F 55 Eric Daze HAW 32 14 15 29 4 4 1 1 3 0 71 19.7 1 2
F 9 Bill Guerin HAW 32 8 20 28 -17 75 3 0 1 0 68 11.8 0 2
F 12 Jarome Iginla HAW 32 9 18 27 6 21 0 1 0 0 58 15.5 0 0
F 16 Bobby Holik HAW 32 14 9 23 -8 32 4 1 0 0 81 17.3 0 2
F 14 Brian Rolston HAW 31 6 16 22 -8 12 0 0 1 0 65 9.2 0 0
F 17 Petr Sykora HAW 32 11 11 22 -1 19 2 0 2 0 55 20.0 0 2
F 26 Todd Marchant HAW 8 1 3 4 6 4 0 0 1 0 9 11.1 0 0
SEN 21 5 9 14 2 4 0 0 0 0 37 13.5 0 0
TOT 29 6 12 18 8 8 0 0 1 0 46 13.0 0 0
D 3 Dan McGillis HAW 32 4 11 15 5 40 3 0 2 0 49 8.2 0 2
D 37 Eric Desjardins HAW 8 2 1 3 -5 10 2 0 0 0 12 16.7 0 0
SEN 18 2 9 11 -5 14 1 1 0 0 27 7.4 0 0
TOT 26 4 10 14 -10 24 3 1 0 0 39 10.3 0 0
D 4 Scott Stevens HAW 8 2 3 5 5 7 1 0 0 0 10 20.0 0 0
SEN 21 1 6 7 1 10 0 0 0 0 12 8.3 0 0
TOT 29 3 9 12 6 17 1 0 0 0 22 13.6 0 0
F 19 Brett Hull HAW 7 0 1 1 -2 14 0 0 0 0 10 0.0 0 0
SEN 24 3 8 11 4 13 0 0 0 0 43 7.0 0 0
TOT 31 3 9 12 2 27 0 0 0 0 53 5.7 0 0
F 49 Brian Savage HAW 8 0 1 1 -1 0 0 0 0 0 3 0.0 0 0
SEN 23 4 6 10 6 11 0 0 0 0 48 8.3 0 0
TOT 31 4 7 11 5 11 0 0 0 0 51 7.8 0 0
D 24 Lyle Odelein HAW 24 2 8 10 6 12 1 0 0 0 18 11.1 0 0
D 2 Derian Hatcher HAW 30 1 9 10 -16 28 0 0 0 0 41 2.4 0 0
D 40 Mike Rathje HAW 24 0 9 9 2 8 0 0 0 0 24 0.0 0 0
D 10 Marcus Ragnarsson HAW 24 0 7 7 8 14 0 0 0 0 18 0.0 0 0
D 56 Sergei Gonchar HAW 32 1 3 4 -16 18 0 0 0 0 36 2.8 0 0
G 31 Curtis Joseph HAW 8 0 1 1 0 0 0 0 0 0 0 0.0 0 0
SEN 24 0 1 1 0 0 0 0 0 0 0 0.0 0 0
TOT 32 0 2 2 0 0 0 0 0 0 0 0.0 0 0
F 42 *Mike Watt HAW 1 1 0 1 0 0 0 0 0 0 2 50.0 1 1
F 13 *Cameron Mann HAW 1 0 0 0 0 2 0 0 0 0 3 0.0 0 0
F 29 Krzysztof Oliwa HAW 2 0 0 0 0 4 0 0 0 0 0 0.0 0 0
F 18 *J-P Dumont HAW 2 0 0 0 0 0 0 0 0 0 1 0.0 0 0
F 44 Richard Zednik HAW 3 0 0 0 -1 0 0 0 0 0 0 0.0 0 0
G 41 Jocelyn Thibault HAW 21 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
HAWKS Totals HAW 32 139 271 410 447 28 4 21 2 1142 12.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Curtis Joseph HAW 8 476 2.02 5 3 0 1 16 198 .919 0 1
SEN 24 1405 3.03 12 9 3 0 71 612 .884 0 1
TOT 32 1881 2.78 17 12 3 1 87 810 .893 0 2
41 Jocelyn Thibault HAW 21 1084 3.60 10 7 0 1 65 524 .876 0 0
------------------------------------------------------------------------------------
HAWKS Totals HAW 32 2965 3.08 17 14 1 2 152 1334 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 39 Joe Nieuwendyk LEA 22 13 17 30 3 21 1 1 1 0 64 20.3 1 1
FRE 8 0 6 6 3 4 0 0 0 0 9 0.0 0 0
TOT 30 13 23 36 6 25 1 1 1 0 73 17.8 1 1
F 44 Yanic Perreault LEA 28 7 17 24 -7 32 2 0 0 0 67 10.4 0 1
F 45 *Milan Hejduk LEA 22 6 12 18 3 41 2 0 1 1 52 11.5 2 3
NO 5 3 2 5 1 0 1 0 1 0 11 27.3 0 0
TOT 27 9 14 23 4 41 3 0 2 1 63 14.3 2 3
F 22 Igor Korolev LEA 27 7 16 23 -2 22 4 0 2 0 54 13.0 0 1
F 20 Mike Johnson LEA 28 8 10 18 -11 14 1 1 1 0 65 12.3 1 1
D 40 Petr Svoboda LEA 28 6 11 17 -5 29 3 0 1 0 46 13.0 0 0
F 27 Glen Murray LEA 28 5 10 15 0 19 1 1 0 0 60 8.3 0 0
D 25 Alexander Karpovtsev LEA 28 3 11 14 -3 16 1 0 1 0 42 7.1 1 1
D 23 Bryan McCabe LEA 22 4 6 10 1 48 1 0 0 0 36 11.1 0 0
FRE 8 0 2 2 -4 16 0 0 0 0 8 0.0 0 0
TOT 30 4 8 12 -3 64 1 0 0 0 44 9.1 0 0
F 38 Fredrik Modin LEA 24 5 5 10 0 23 0 0 1 0 21 23.8 0 0
F 7 Derek King LEA 28 5 5 10 -12 2 2 0 0 0 19 26.3 0 0
F 11 Steve Sullivan LEA 28 3 7 10 -11 16 1 1 0 0 29 10.3 0 0
F 31 Lonny Bohonos LEA 22 3 6 9 -7 16 1 0 0 0 25 12.0 0 0
D 24 Ruslan Salei LEA 28 3 6 9 -14 49 1 0 0 1 23 13.0 0 0
D 26 Jason Smith LEA 28 2 3 5 -6 16 0 0 0 0 17 11.8 0 0
D 29 Joe Reekie LEA 28 1 1 2 -6 53 0 0 0 0 25 4.0 0 0
G 36 Sean Burke LEA 28 0 1 1 0 6 0 0 0 0 0 0.0 0 0
F 19 Andrew Brunette LEA 21 0 1 1 -1 0 0 0 0 0 1 0.0 0 0
G 30 Dwayne Roloson LEA 9 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 33 Dave Karpa LEA 12 0 0 0 -9 8 0 0 0 0 4 0.0 0 0
F 37 *Chris Drury LEA 22 0 0 0 -5 2 0 0 0 0 6 0.0 0 0
NO 5 0 0 0 0 0 0 0 0 0 4 0.0 0 0
TOT 27 0 0 0 -5 2 0 0 0 0 10 0.0 0 0
------------------------------------------------------------------------------------
LEAFS Totals LEA 28 84 155 239 453 22 4 9 2 688 12.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Dwayne Roloson LEA 9 154 3.12 0 0 1 0 8 64 .875 0 0
36 Sean Burke LEA 28 1550 3.79 9 14 4 0 98 730 .866 6 1
------------------------------------------------------------------------------------
LEAFS Totals LEA 28 1704 3.73 9 14 5 0 106 794 .866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 25 Darren McCarty DAR 28 9 12 21 -14 81 4 0 0 1 75 12.0 1 2
F 45 Stephane Richer DAR 28 8 13 21 -12 24 2 1 0 0 75 10.7 0 1
D 77 Ray Bourque DAR 28 4 13 17 -19 24 0 0 0 0 63 6.3 0 0
F 20 Josef Beranek DAR 28 3 14 17 -10 14 1 0 0 0 58 5.2 0 1
F 19 Alexandre Daigle DAR 28 7 6 13 -14 6 2 0 1 1 50 14.0 0 0
F 33 Vincent Damphousse DAR 25 2 10 12 -17 14 0 0 0 0 55 3.6 0 1
