Standings

(As of Friday, Sep 10 1999)



By Conference



Canadian Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
DRILLERS      28  20  5  3   43  98  66  .767   9  3  2  12  3  2   1  0  3   7-2-1  L1
FREEZE        29  17 11  1   35  99  74  .603   7  4  1   6  4  0   2  1  1   5-5-0  W2
HITMEN        29  16 11  2   34  94  67  .586   6  6  1   5  4  2   0  1  2   5-3-2  W1
BASQUES       29  14 11  4   32  78  78  .551   9  6  2   5  3  0   2  0  4   4-5-1  W2
SENS          29  14 12  3   31  95  88  .534   7  6  2   6  7  2   1  0  3   6-4-0  L2
DESERTHEAT    29  13 15  1   27  85  88  .465   8  6  0   3  9  0   0  0  1   4-6-0  W2
OCEANIC       29  11 14  4   26  82  96  .448   7  7  0   4  3  1   1  1  4   3-4-3  T1
PREDATORS     30  11 15  4   26  91 104  .433   5  8  0   4  8  1   0  3  4   3-6-1  W1
---------------------------------------------------------------------------------------
BRUINS        29  10 16  3   23  89 108  .396   5  9  1   4  8  0   0  1  3   2-7-1  L6

American Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
HAWKS         32  17 14  1   35 111 101  .546  10  9  0   7  5  0   3  0  1   5-5-0  L1
WARRIORS      28  14  9  5   33  98  67  .589   5  6  2   5  3  1   0  1  5   7-2-1  L2
FREEDOM       29  14 12  3   31  96  85  .534   7  7  2   5  3  1   1  2  3   8-1-1  L1
WINTERHAWK    30  14 14  2   30  94  92  .500   7  7  1   8  5  0   0  1  2   6-4-0  W3
ICE COLD      28  12 13  3   27  72  92  .482   6  9  2   4  5  1   0  0  3   6-3-1  W1
WILD CATS     28  12 14  2   26  83  90  .464   5  7  2   4  6  0   0  0  2   2-7-1  T1
ANGEL DUST    28  11 16  1   23  90  94  .410   6  7  1   5  7  1   1  1  1   3-7-0  L1
LEAFS         28   9 14  5   23  85 106  .410   4  3  4   6  7  3   1  1  5   2-4-4  T1
---------------------------------------------------------------------------------------
DARKDEVILZ    28   5 18  5   15  62 106  .267   1 10  3   3  6  3   0  0  5   2-7-1  L1


By Division


Pacific Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
HITMEN         29  16  11   2   34    94   67   .586   6   6   1    5   4   2    5-3-2    W1
SENS           29  14  12   3   31    95   88   .534   7   6   2    6   7   2    6-4-0    L2
OCEANIC        29  11  14   4   26    82   96   .448   7   7   0    4   3   1    3-4-3    T1
PREDATORS      30  11  15   4   26    91  104   .433   5   8   0    4   8   1    3-6-1    W1
BRUINS         29  10  16   3   23    89  108   .396   5   9   1    4   8   0    2-7-1    L6

Atlantic Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
DRILLERS       28  20   5   3   43    98   66   .767   9   3   2   12   3   2    7-2-1    L1
FREEZE         29  17  11   1   35    99   74   .603   7   4   1    6   4   0    5-5-0    W2
BASQUES        29  14  11   4   32    78   78   .551   9   6   2    5   3   0    4-5-1    W2
DESERTHEAT     29  13  15   1   27    85   88   .465   8   6   0    3   9   0    4-6-0    W2

Western Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
HAWKS          32  17  14   1   35   111  101   .546  10   9   0    7   5   0    5-5-0    L1
FREEDOM        29  14  12   3   31    96   85   .534   7   7   2    5   3   1    8-1-1    L1
ICE COLD       28  12  13   3   27    72   92   .482   6   9   2    4   5   1    6-3-1    W1
LEAFS          28   9  14   5   23    85  106   .410   4   3   4    6   7   3    2-4-4    T1
DARKDEVILZ     28   5  18   5   15    62  106   .267   1  10   3    3   6   3    2-7-1    L1

Eastern Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
WARRIORS       28  14   9   5   33    98   67   .589   5   6   2    5   3   1    7-2-1    L2
WINTERHAWK     30  14  14   2   30    94   92   .500   7   7   1    8   5   0    6-4-0    W3
WILD CATS      28  12  14   2   26    83   90   .464   5   7   2    4   6   0    2-7-1    T1
ANGEL DUST     28  11  16   1   23    90   94   .410   6   7   1    5   7   1    3-7-0    L1