Player Vitals

(As of Friday, Sep 10 1999)

HITMEN

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Eric Fichaud             G     23  5 ft 11  171 lbs    450,000   4 years
2   Tyler Moss               G     22  6 ft 0   184 lbs    600,000   4 years
4   Sheldon Souray           D     26  6 ft 4   214 lbs    325,000   4 years
5   Deron Quint              D     22  6 ft 1   182 lbs    400,000   4 years
6   Marek Malik              D     23  6 ft 5   190 lbs    650,000   4 years
7  *Pavel Kubina             D     20  6 ft 3   213 lbs    310,000   4 years
8   Valeri Bure              RW    24  5 ft 11  179 lbs    725,000   4 years
9   Darren Turcotte          C     29  6 ft 1   195 lbs    950,000   4 years
10  Pavel Bure               RW    27  5 ft 10  192 lbs  5,500,000   4 years
11  Saku Koivu               C     24  5 ft 10  183 lbs    750,000   4 years
12  Pat Falloon              RW    25  5 ft 11  200 lbs  1,200,000   4 years
13  Vyacheslav Kozlov        LW    26  5 ft 10  185 lbs  1,600,000   4 years
16  Vaclav Prospal           C     23  6 ft 2   167 lbs    300,000   4 years
17  Benoit Brunet            LW    31  6 ft 0   194 lbs    615,000   4 years
18  Kevin Stevens            LW    34  6 ft 1   215 lbs  3,061,814   4 years
19  Ethan Moreau             LW    23  6 ft 2   205 lbs    575,000   4 years
20  Trent Klatt              RW    27  6 ft 1   205 lbs    500,000   4 years
21  Wendel Clark             LW    32  5 ft 11  197 lbs  2,300,000   4 years
22 *Tomas Kaberle            D     21  6 ft 2   200 lbs    600,000   4 years
23  Fredrik Olausson         D     32  6 ft 0   198 lbs    700,000   4 years
27  Janne Laukkanen          D     28  6 ft 0   180 lbs    675,000   4 years
28  Steve Duchesne           D     33  5 ft 11  195 lbs  2,000,000   4 years
29  Todd Simpson             D     27  6 ft 0   190 lbs    675,000   4 years
30  Chris Osgood             G     26  5 ft 10  175 lbs  1,600,000   4 years
31 *JS Giguere               G     20  5 ft 8   195 lbs    600,000   4 years
32  Cale Hulse               D     25  6 ft 3   215 lbs    350,000   4 years
36  Matthew Barnaby          RW    25  6 ft 0   188 lbs    675,000   4 years
38  Vladimir Malakhov        D     30  6 ft 4   227 lbs  1,600,000   4 years
44  Anders Eriksson          D     25  6 ft 3   218 lbs    700,000   4 years
45 *Rico Fata                RW    19  5 ft 11  202 lbs    300,000   4 years
51  Andrei Kovalenko         LW    29  5 ft 10  215 lbs  1,100,000   4 years
88  Eric Lindros             C     25  6 ft 4   230 lbs  7,500,000   4 years
99  Wayne Gretzky            C     38  6 ft 0   185 lbs  6,500,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   196 lbs  1,891,039

PREDATORS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Damian Rhodes            G     28  6 ft 0   180 lbs  1,205,000   4 years
2   Sylvain Lefebvre         D     30  6 ft 2   204 lbs  1,150,000   4 years
3   Craig Ludwig             D     36  6 ft 3   220 lbs    750,000   4 years
4   David Harlock            D     26  6 ft 2   205 lbs    350,000   4 years
5   Alexei Gusarov           D     34  6 ft 3   185 lbs    850,000   4 years
6   Bob Boughner             D     28  6 ft 0   206 lbs    425,000   4 years
7   Rhett Warrener           D     23  6 ft 1   185 lbs    560,000   4 years
8   Scott Lachance           D     25  6 ft 1   209 lbs    800,000   4 years
13  Claude Lapointe          C     29  5 ft 9   188 lbs    475,000   4 years
14  Mats Lindgren            C     23  6 ft 2   200 lbs    900,000   4 years
15  Mattias Norstrom         D     25  6 ft 1   205 lbs    850,000   4 years
16  Jeff Odgers              LW    28  6 ft 0   200 lbs    400,000   4 years
17  Tom Fitzgerald           RW    29  6 ft 0   191 lbs    520,000   4 years
18  Michal Grosek            LW    22  6 ft 2   207 lbs    537,500   4 years
19  Brian Holzinger          C     25  5 ft 11  190 lbs    345,000   4 years
20  Markus Naslund           RW    24  5 ft 11  195 lbs    726,000   4 years
22  Claude Lemieux           RW    32  6 ft 1   215 lbs  2,002,037   4 years
23  Steve Konowalchuk        LW    25  6 ft 0   180 lbs    850,000   4 years
24  Dino Ciccarelli          RW    37  5 ft 10  185 lbs  1,250,000   4 years
25  Darcy Tucker             C     29  6 ft 0   190 lbs    300,000   4 years
26  Dave Scatchard           C     28  5 ft 11  187 lbs    385,000   4 years
27  Sergei Krivokrasov       RW    23  5 ft 11  185 lbs    450,000   4 years
28  Tony Granato             LW    33  5 ft 10  185 lbs  1,500,000   4 years
29  Mike Vernon              G     34  5 ft 9   170 lbs  2,750,000   4 years
30  Ray Ferraro              C     33  5 ft 10  192 lbs  1,700,000   4 years
31  Kevin Weekes             G     21  6 ft 0   175 lbs    400,000   4 years
32  Harry York               C     27  6 ft 2   195 lbs    350,000   4 years
33 *Marian Hossa             LW    18  6 ft 1   194 lbs    800,000   4 years
34  Tomas Vokoun             G     22  5 ft 11  180 lbs    400,000   4 years
35  Stephane Yelle           C     25  6 ft 1   180 lbs    450,000   4 years
37  Benoit Hogue             LW    31  5 ft 10  194 lbs  1,250,000   4 years
38  Stephane Matteau         LW    28  6 ft 4   220 lbs    725,000   4 years
39  Travis Green             C     27  6 ft 1   195 lbs  1,350,000   4 years
44  Alexei Zhitnik           D     25  6 ft 0   190 lbs  1,500,000   4 years
45 *Kimmo Timonen            D     24  5 ft 9   180 lbs    500,000   4 years
71  Jiri Slegr               D     27  6 ft 3   222 lbs    625,000   4 years
77  Cliff Ronning            C     32  5 ft 8   170 lbs  1,250,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   193 lbs    891,271

BRUINS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Terry Carkner            D     31  6 ft 3   210 lbs  1,400,000   4 years
3   Paul Laus                D     27  6 ft 1   216 lbs    650,000   4 years
4   Gerald Diduck            D     32  6 ft 1   216 lbs    925,000   4 years
6   Brett Clark              D     21  6 ft 0   182 lbs    375,000   4 years
7   Todd Gill                D     32  6 ft 0   185 lbs  1,200,000   4 years
10  Joe Sacco                RW    28  6 ft 1   195 lbs    500,000   4 years
11  Jeff Shantz              C     33  6 ft 2   205 lbs    450,000   4 years
16  Drake Berehowsky         D     25  6 ft 2   211 lbs    425,000   4 years
18  Scott Fraser             C     25  6 ft 1   200 lbs    310,000   4 years
20  Tony Hrkac               C     31  5 ft 11  170 lbs    350,000   4 years
21  Magnus Arvedson          RW    26  6 ft 2   198 lbs    450,000   4 years
22  Jay Pandolfo             LW    23  6 ft 1   200 lbs    385,000   4 years
23  Brian Bellows            LW    33  5 ft 11  210 lbs  1,000,000   4 years
24  Niklas Sundstrom         RW    33  6 ft 0   205 lbs    820,000   4 years
25  Mark Tinordi             D     32  6 ft 1   201 lbs  2,575,000   4 years
26  Ray Sheppard             RW    26  5 ft 10  200 lbs  1,700,000   4 years
27  Scott Mellanby           RW    31  6 ft 1   199 lbs  2,000,000   4 years
28  Shawn Burr               LW    31  6 ft 1   205 lbs    850,000   4 years
29  Alexander Selivanov      RW    28  6 ft 2   211 lbs    850,000   4 years
30  Bob Essensa              G     34  6 ft 0   185 lbs    400,000   4 years
31  Grant Fuhr               G     35  5 ft 9   188 lbs  1,025,000   4 years
32  Ken Wregget              G     33  6 ft 1   205 lbs  1,100,000   4 years
33  Alex Hicks               LW    29  6 ft 0   195 lbs    350,000   4 years
34  Manny Legace             G     26  5 ft 9   162 lbs    400,000   4 years
35  Tom Barrasso             G     32  6 ft 3   210 lbs  2,717,000   4 years
36  Grant Ledyard            D     36  6 ft 2   200 lbs    750,000   4 years
37  Bruce Gardiner           C     25  6 ft 1   193 lbs    450,000   4 years
38 *Michal Handzus           C     22  6 ft 5   210 lbs    500,000   4 years
39  Patrick Poulin           LW    24  6 ft 1   208 lbs    625,000   4 years
40  Josh Holden              C     21  6 ft 0   190 lbs    500,000   4 years
41  Philippe Boucher         D     24  6 ft 3   212 lbs    550,000   4 years
42  Richard Smehlik          D     28  6 ft 3   194 lbs    850,000   4 years
43  Mark Fitzpatrick         G     29  6 ft 2   198 lbs  1,200,000   4 years
44  Mark Parrish             RW    22  6 ft 0   182 lbs    500,000   4 years
77  Adam Oates               C     36  5 ft 11  185 lbs  2,829,074   4 years
95  Alexei Morozov           RW    22  6 ft 1   195 lbs    850,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs  1,061,503

SENS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Dunham              G     25  6 ft 3   195 lbs    450,000   4 years
3   Zdeno Chara              D     20  6 ft 9   255 lbs    875,000   4 years
5   Chris Phillips           D     19  6 ft 2   200 lbs    875,000   4 years
6   David Wilkie             D     25  6 ft 3   194 lbs    450,000   4 years
7  *Sami Salo                D     24  6 ft 3   210 lbs    650,000   4 years
10  Oleg Tverdovsky          D     29  6 ft 0   183 lbs  1,400,000   4 years
11 *Marc Savard              C     20  5 ft 10  174 lbs    610,000   4 years
12  Peter Bondra             RW    29  6 ft 1   200 lbs  3,108,293   4 years
13  Jamie Baker              C     31  6 ft 0   195 lbs    500,000   4 years
15  Radek Bonk               LW    21  6 ft 3   210 lbs  1,475,000   4 years
17  Rem Murray               LW    25  6 ft 2   195 lbs    544,000   4 years
18  Daniel Cleary            LW    19  6 ft 0   203 lbs    850,000   4 years
19  Denis Pederson           RW    23  6 ft 2   205 lbs    625,000   4 years
20  Robert Lang              C     27  6 ft 2   200 lbs    400,000   4 years
21  Andrew Cassels           C     29  6 ft 1   185 lbs  1,100,000   4 years
22  Mark Lawrence            RW    25  6 ft 4   215 lbs    150,000   4 years
23  Jean-Yves Leroux         LW    21  6 ft 2   211 lbs    500,000   4 years
24  Bryan Smolinski          LW    25  6 ft 0   200 lbs  1,393,672   4 years
25  Mariusz Czerkawski       RW    25  6 ft 0   200 lbs    700,000   4 years
26  Chris Murray             RW    23  6 ft 2   209 lbs    265,000   4 years
27  Jeff Nielsen             RW    26  6 ft 0   200 lbs    300,000   4 years
28  Marc Bureau              C     31  6 ft 1   202 lbs    475,000   4 years
29  Ian Laperriere           C     23  6 ft 1   198 lbs    600,000   4 years
30  Garth Snow               G     28  6 ft 3   200 lbs    675,000   4 years
31  Shane Doan               RW    21  6 ft 2   217 lbs    800,000   4 years
32  Kevin Hodson             G     25  6 ft 0   182 lbs    400,000   4 years
33  Scott Pellerin           LW    27  5 ft 11  195 lbs    500,000   4 years
44  Rob Brown                RW    29  5 ft 11  185 lbs    400,000   4 years
46  Jamie Wright             LW    24  5 ft 11  185 lbs    350,000   4 years
56  Rocky Thompson           D     18  6 ft 4   198 lbs    525,000   4 years
57  Igor Ulanov              D     20  5 ft 9   178 lbs    875,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 2   200 lbs    860,998

OCEANIC

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Craig Billington         G     31  5 ft 10  170 lbs    360,000   4 years
2   Mattias Ohlund           D     21  6 ft 2   220 lbs  2,000,000   4 years
3   Bret Hedican             D     27  6 ft 2   205 lbs    850,000   4 years
4   Corey Hirsch             G     25  5 ft 10  160 lbs    650,000   4 years
5   Doug Bodger              D     31  6 ft 2   215 lbs  1,300,000   4 years
6   Adrian Aucoin            D     25  6 ft 2   210 lbs    779,000   4 years
7   Joe Thornton             C     26  6 ft 3   219 lbs    925,000   4 years
8   Jassen Cullimore         D     25  6 ft 5   220 lbs    450,000   4 years
9  *Vincent Lecavalier       C     19  6 ft 4   180 lbs    800,000   4 years
10  Pavel Trnka              D     28  6 ft 1   200 lbs    300,000   4 years
11  Mike Sillinger           C     25  6 ft 3   219 lbs    625,000   4 years
12  Shean Donovan            RW    22  6 ft 3   210 lbs    425,000   4 years
13  Olli Jokinen             C     19  6 ft 1   205 lbs    925,000   4 years
14  Sergei Samsonov          LW    19  5 ft 10  184 lbs    925,000   4 years
15  Steve Dubinsky           C     27  6 ft 0   190 lbs    450,000   4 years
16  Kelly Buchberger         RW    31  6 ft 2   210 lbs    725,000   4 years
17  Chris McAllister         D     22  6 ft 6   236 lbs    375,000   4 years
18  Daymond Langkow          LW    21  5 ft 11  175 lbs    750,000   4 years
19  Marco Sturm              C     29  6 ft 2   190 lbs    800,000   4 years
20  Rene Corbet              LW    24  6 ft 0   187 lbs    450,000   4 years
21  Bob Corkum               C     31  6 ft 2   215 lbs    500,000   4 years
22  Guy Carbonneau           C     37  5 ft 11  184 lbs    750,000   4 years
23  Valeri Zelepukin         LW    26  5 ft 11  216 lbs    740,814   4 years
24  Richard Matvichuk        D     24  6 ft 2   190 lbs    871,299   4 years
28  Donald Audette           RW    28  5 ft 8   184 lbs    900,000   4 years
29  Kenny Jonsson            D     23  6 ft 3   200 lbs    800,000   4 years
30  Bill Ranford             G     31  5 ft 11  185 lbs  2,731,630   4 years
32  Arturs Irbe              G     32  5 ft 8   190 lbs    775,000   4 years
53  Derek Morris             D     19  6 ft 0   200 lbs    875,000   4 years
55  Chris Gratton            C     22  6 ft 3   220 lbs 10,000,000   4 years
56  Ed Jovanovski            D     21  6 ft 2   205 lbs  1,450,000   4 years
92  Michael Nylander         C     25  5 ft 11  195 lbs    700,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   198 lbs  1,271,539

FREEDOM

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Calle Johansson          D     30  5 ft 11  200 lbs  1,250,000   4 years
7   Rob Zamuner              LW    21  5 ft 10  172 lbs    525,000   4 years
8   Igor Larionov            C     37  5 ft 9   170 lbs  1,900,000   4 years
9  *Jamie Rivers             D     22  6 ft 0   190 lbs    700,000   4 years
10  Todd Harvey              RW    22  6 ft 0   195 lbs    800,000   4 years
11  Richard Brennan          D     25  6 ft 2   200 lbs    449,000   4 years
12  Mike Keane               RW    30  5 ft 10  185 lbs  2,500,000   4 years
13  German Titov             LW    25  6 ft 2   220 lbs  1,000,000   4 years
14  Karl Dykhuis             D     25  6 ft 3   214 lbs    500,000   4 years
15  Jozef Stumpel            C     19  6 ft 0   190 lbs  1,400,000   4 years
16  Pat Verbeek              RW    28  6 ft 1   222 lbs  3,100,000   4 years
17  Craig Janney             C     30  6 ft 1   190 lbs  1,650,000   4 years
18  Marty McInnis            LW    27  5 ft 11  190 lbs    900,000   4 years
19  Dixon Ward               RW    28  6 ft 0   200 lbs    475,000   4 years
22  Greg Johnson             C     26  5 ft 10  194 lbs    600,000   4 years
23  Greg Adams               LW    34  6 ft 3   195 lbs  1,550,000   4 years
24  Stephen Heinze           RW    27  6 ft 0   195 lbs    650,000   4 years
25  Brendan Witt             D     24  6 ft 1   205 lbs  1,400,000   4 years
27  Shawn Chambers           D     31  6 ft 2   200 lbs  1,900,000   4 years
28  Kevin Dean               D     28  6 ft 3   205 lbs    425,000   4 years
32  Rob Ray                  RW    29  6 ft 0   203 lbs    525,000   4 years
35  Ron Tugnutt              G     30  5 ft 11  165 lbs    550,000   4 years
36  Dimitri Yushkevich       D     32  5 ft 11  185 lbs    925,000   4 years
37  Dean McAmmond            LW    24  5 ft 11  200 lbs    435,000   4 years
38  Stephane Fiset           G     27  6 ft 1   197 lbs  1,000,000   4 years
39  Trevor Kidd              G     25  6 ft 2   190 lbs  1,300,000   4 years
52  Adam Foote               D     27  6 ft 1   202 lbs    987,500   4 years
55  Larry Murphy             D     36  6 ft 2   210 lbs  2,350,000   4 years
72  Mathieu Schneider        D     21  5 ft 11  189 lbs  2,500,000   4 years
93  Doug Gilmour             C     34  5 ft 11  175 lbs  3,550,000   4 years
94  Petr Nedved              LW    27  6 ft 3   192 lbs  3,600,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   193 lbs  1,430,326

HAWKS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Derian Hatcher           D     25  6 ft 5   225 lbs  2,300,000   4 years
3   Dan McGillis             D     25  6 ft 2   225 lbs    150,000   4 years
4   Scott Stevens            D     23  6 ft 2   220 lbs  4,312,500   4 years
5   Nolan Baumgartner        D     21  6 ft 1   198 lbs    150,000   4 years
8   Cam Russell              D     28  6 ft 4   200 lbs    450,000   4 years
9   Bill Guerin              RW    27  6 ft 2   210 lbs  1,300,000   4 years
10  Marcus Ragnarsson        D     26  6 ft 1   215 lbs    410,000   4 years
12  Jarome Iginla            RW    20  6 ft 1   202 lbs    625,000   4 years
13 *Cameron Mann             RW    20  5 ft 11  185 lbs    650,000   4 years
14  Brian Rolston            LW    24  6 ft 2   200 lbs    725,000   4 years
15  Mats Sundin              C     27  6 ft 2   210 lbs  2,500,000   4 years
16  Bobby Holik              C     26  6 ft 3   220 lbs    740,815   4 years
17  Petr Sykora              C     24  5 ft 11  185 lbs    500,000   4 years
18 *J-P Dumont               RW    21  6 ft 1   187 lbs    500,000   4 years
19  Brett Hull               RW    33  5 ft 10  200 lbs  4,700,000   4 years
20  Steve Rucchin            C     26  6 ft 3   215 lbs    350,000   4 years
24  Lyle Odelein             D     29  5 ft 11  210 lbs  1,600,000   4 years
26  Todd Marchant            LW    24  5 ft 10  175 lbs    350,000   4 years
29  Krzysztof Oliwa          LW    24  6 ft 5   235 lbs    325,000   4 years
30  J-S Aubin                G     21  5 ft 11  179 lbs    400,000   4 years
31  Curtis Joseph            G     30  5 ft 11  188 lbs  2,300,000   4 years
35  Todd White               C     25  5 ft 10  175 lbs    500,000   4 years
37  Eric Desjardins          D     28  6 ft 1   205 lbs  1,700,000   4 years
40  Mike Rathje              D     23  6 ft 5   230 lbs    525,000   4 years
41  Jocelyn Thibault         G     22  5 ft 11  170 lbs  1,500,000   4 years
42 *Mike Watt                LW    22  6 ft 0   195 lbs    625,000   4 years
44  Richard Zednik           LW    24  6 ft 1   195 lbs    325,000   4 years
49  Brian Savage             LW    26  6 ft 2   192 lbs  1,000,000   4 years
55  Eric Daze                LW    22  6 ft 6   222 lbs    350,000   4 years
56  Sergei Gonchar           D     23  6 ft 2   212 lbs  1,150,000   4 years
57 *Lubos Bartecko           RW    22  6 ft 1   200 lbs    500,000   4 years
77  Pierre Turgeon           C     22  6 ft 2   180 lbs  3,000,000   4 years
96  Phil Housley             D     33  5 ft 10  185 lbs  2,500,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   203 lbs  1,468,263

LEAFS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kirk McLean              G     31  6 ft 0   182 lbs  2,450,000   4 years
4   Jay More                 D     28  6 ft 2   210 lbs    650,000   4 years
5   Kevin Haller             D     27  6 ft 2   195 lbs    850,000   4 years
6   Michal Sykora            D     21  5 ft 11  185 lbs    475,000   4 years
7   Derek King               LW    30  6 ft 0   210 lbs  1,450,000   4 years
10  Josef Marha              C     21  6 ft 0   176 lbs    375,000   4 years
11  Steve Sullivan           C     26  5 ft 9   155 lbs    350,000   4 years
12  Roman Vopat              LW    25  6 ft 0   185 lbs    370,000   4 years
13  Kris King                LW    31  5 ft 11  202 lbs    728,609   4 years
14  Darby Hendrickson        C     25  6 ft 0   195 lbs    400,000   4 years
19  Andrew Brunette          LW    25  6 ft 0   212 lbs    350,000   4 years
20  Mike Johnson             RW    23  6 ft 3   195 lbs    800,000   4 years
21  Dan Kordic               LW    26  6 ft 5   227 lbs    450,000   4 years
22  Igor Korolev             LW    27  6 ft 1   198 lbs    475,000   4 years
23  Bryan McCabe             D     22  6 ft 1   204 lbs    450,000   4 years
24  Ruslan Salei             D     23  6 ft 2   205 lbs    750,000   4 years
25  Alexander Karpovtsev     D     27  6 ft 1   200 lbs  1,450,000   4 years
26  Jason Smith              D     26  6 ft 1   205 lbs    400,000   4 years
27  Glen Murray              RW    25  6 ft 2   221 lbs    600,000   4 years
28  Tie Domi                 RW    28  5 ft 10  207 lbs    828,519   4 years
29  Joe Reekie               D     32  6 ft 3   220 lbs    965,000   4 years
30  Dwayne Roloson           G     28  6 ft 1   190 lbs    425,000   4 years
31  Lonny Bohonos            RW    24  5 ft 11  190 lbs    400,000   4 years
32  Russ Courtnall           RW    32  5 ft 11  185 lbs    800,000   4 years
33  Dave Karpa               D     26  6 ft 1   210 lbs    800,000   4 years
34 *Danil Markov             D     21  5 ft 11  176 lbs    325,000   4 years
35  Yannick Tremblay         D     23  6 ft 0   205 lbs    325,000   4 years
36  Sean Burke               G     30  6 ft 4   208 lbs  2,500,000   4 years
37 *Chris Drury              LW    26  5 ft 10  180 lbs    450,000   4 years
38  Fredrik Modin            LW    23  6 ft 3   218 lbs    550,000   4 years
39  Joe Nieuwendyk           C     31  6 ft 1   195 lbs  2,200,000   4 years
40  Petr Svoboda             D     31  5 ft 10  184 lbs  1,250,000   4 years
41  Garry Valk               LW    30  6 ft 1   200 lbs    475,000   4 years
42  Mike Sullivan            C     23  6 ft 2   190 lbs    550,000   4 years
43  Glenn Healy              G     35  5 ft 8   195 lbs  1,200,000   4 years
44  Yanic Perreault          C     26  5 ft 11  189 lbs    700,000   4 years
45 *Milan Hejduk             LW    23  5 ft 11  165 lbs    500,000   4 years
51  David Nemirovsky         RW    21  6 ft 1   192 lbs    385,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   197 lbs    848,333

DARKDEVILZ

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8   Jaroslav Spacek          D     25  5 ft 11  198 lbs    500,000   4 years
9   Brad May                 LW    26  6 ft 1   210 lbs  1,500,000   4 years
10  Brian Skrudland          C     25  6 ft 0   185 lbs  1,950,000   4 years
11 *Vadim Sharifijanov       LW    23  6 ft 0   205 lbs    630,000   4 years
12  Jim Campbell             RW    24  6 ft 2   190 lbs    450,000   4 years
13  Darius Kasparaitis       D     25  5 ft 11  209 lbs  1,100,000   4 years
14  Mike Stapleton           C     32  5 ft 10  183 lbs    300,000   4 years
15  Esa Tikkanen             LW    26  6 ft 1   185 lbs  1,700,000   4 years
16  Mathieu Dandenault       RW    21  6 ft 1   200 lbs    500,000   4 years
17  Doug Brown               RW    33  5 ft 10  185 lbs    750,000   4 years
19  Alexandre Daigle         RW    24  6 ft 0   184 lbs  2,650,000   4 years
20  Josef Beranek            LW    29  6 ft 2   195 lbs    600,000   4 years
21  Bob Carpenter            C     35  6 ft 0   200 lbs    968,595   4 years
22  Darren Van-Impe          D     24  6 ft 0   200 lbs    375,000   4 years
23  Jason Marshall           D     26  6 ft 2   200 lbs    375,000   4 years
24  Dave Manson              D     30  6 ft 2   219 lbs  1,550,000   4 years
25  Darren McCarty           RW    25  6 ft 1   215 lbs    900,000   4 years
26  Joey Kocur               RW    33  6 ft 0   220 lbs    460,000   4 years
27  Bryan Marchment          D     28  6 ft 1   205 lbs  1,125,000   4 years
28  Brian Noonan             RW    32  6 ft 1   200 lbs    900,000   4 years
29  Ron Hextall              G     33  6 ft 3   200 lbs  2,300,000   4 years
30  Yves Sarault             LW    25  6 ft 1   194 lbs    350,000   4 years
31  Martin Lapointe          RW    24  5 ft 11  215 lbs    850,000   4 years
32  Tim Taylor               C     26  6 ft 0   188 lbs    425,000   4 years
33  Vincent Damphousse       C     30  6 ft 1   191 lbs  3,275,000   4 years
34  Jamie Macoun             D     36  6 ft 2   216 lbs  1,100,000   4 years
35  Norm Maracle             G     23  5 ft 9   175 lbs    300,000   4 years
37  Gord Murphy              D     30  6 ft 2   198 lbs    825,000   4 years
44  Jonas Hoglund            LW    25  6 ft 3   215 lbs    500,000   4 years
45  Stephane Richer          LW    31  6 ft 2   215 lbs  1,790,723   4 years
77  Ray Bourque              D     37  6 ft 0   219 lbs  3,436,719   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   201 lbs  1,223,911

ICE COLD

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Ken Klee                 D     26  6 ft 1   205 lbs    475,000   4 years
3   Steve Chiasson           D     33  6 ft 1   205 lbs  1,600,000   4 years
4   Aaron Miller             D     26  6 ft 3   205 lbs    375,000   4 years
5   Dana Murzyn              D     31  6 ft 2   208 lbs  1,200,000   4 years
6   Ulf Samuelsson           D     33  6 ft 1   205 lbs  2,250,000   4 years
10  Gary Roberts             LW    31  6 ft 1   190 lbs  2,500,000   4 years
11  Kevin Dineen             RW    34  5 ft 11  190 lbs    637,344   4 years
13  Andreas Dackell          RW    26  5 ft 10  191 lbs    320,000   4 years
14  Tom Chorske              LW    31  6 ft 1   212 lbs    600,000   4 years
15  Paul Ysebaert            LW    26  5 ft 11  208 lbs    875,000   4 years
16  Darren Langdon           LW    26  5 ft 10  205 lbs    475,000   4 years
17  Sergei Nemchinov         C     33  6 ft 0   210 lbs  1,600,000   4 years
18  Kirk Maltby              LW    25  6 ft 0   200 lbs    425,000   4 years
19  Nelson Emerson           RW    30  5 ft 11  175 lbs  1,100,000   4 years
20  Mikael Renberg           RW    25  6 ft 2   215 lbs  1,800,000   4 years
21  Andrei Zyuzin            D     21  6 ft 1   195 lbs    875,000   4 years
22  Brad Smyth               RW    21  6 ft 1   195 lbs    300,000   4 years
23  Jeff Beukeboom           D     32  6 ft 5   230 lbs  2,000,000   4 years
24  Robert Svehla            D     21  5 ft 11  185 lbs  1,300,000   4 years
25  Ed Belfour               G     32  5 ft 11  182 lbs  3,112,223   4 years
26  Glen Wesley              D     22  5 ft 10  180 lbs  1,750,000   4 years
27  Ted Drury                C     26  6 ft 0   208 lbs    400,000   4 years
28  P.J. Stock               C     25  5 ft 10  175 lbs    312,500   4 years
29 *Bryan Muir               D     24  6 ft 4   220 lbs    392,010   4 years
30  Chris McAlpine           D     26  6 ft 0   190 lbs    400,000   4 years
31  Jeff Toms                LW    23  6 ft 3   210 lbs    400,000   4 years
33  Anson Carter             C     24  6 ft 1   190 lbs    375,000   4 years
39  Vladimir Vorobiev        RW    25  6 ft 1   190 lbs    450,000   4 years
40  Fred Brathwaite          G     26  5 ft 7   170 lbs    400,000   4 years
44  Rob Niedermayer          C     23  6 ft 2   200 lbs  1,800,000   4 years
45  Jason Dawe               RW    24  5 ft 10  189 lbs    700,000   4 years
46  J.F. Jomphe              RW    25  6 ft 1   195 lbs    340,000   4 years
80  Geoff Sanderson          LW    25  6 ft 0   190 lbs  1,500,000   4 years
93  Daren Puppa              G     32  6 ft 4   205 lbs  2,100,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   198 lbs  1,178,524

BASQUES

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jamie Storr              G     23  6 ft 1   197 lbs    550,000   4 years
2   Lance Pitlick            D     31  6 ft 0   203 lbs    475,000   4 years
4   Mike Wilson              D     24  6 ft 6   205 lbs    515,000   4 years
6   Wade Redden              D     22  6 ft 2   205 lbs    850,000   4 years
8   Darryl Shannon           D     31  6 ft 2   210 lbs    700,000   4 years
9   Dainius Zubrus           RW    21  6 ft 1   195 lbs    800,000   4 years
11  Dallas Drake             RW    30  6 ft 0   185 lbs    600,000   4 years
14  Stu Barnes               C     28  5 ft 11  174 lbs    800,000   4 years
15  Patrick Marleau          C     19  6 ft 2   200 lbs    925,000   4 years
18  Jan Bulis                C     21  6 ft 0   194 lbs    770,000   4 years
21  Ted Donato               LW    30  5 ft 10  180 lbs    962,500   4 years
22  Roman Hamrlik            D     25  6 ft 2   200 lbs  2,612,500   4 years
23  Joe Hulbig               LW    25  6 ft 3   215 lbs    425,000   4 years
24  Sami Kapanen             RW    26  5 ft 10  173 lbs    500,000   4 years
25  Pascal Rheaume           C     26  6 ft 1   186 lbs    350,000   4 years
26  Martin Rucinsky          LW    28  6 ft 0   178 lbs  1,400,000   4 years
27  Michael Peca             C     25  5 ft 11  181 lbs  1,375,000   4 years
28  Patrik Elias             LW    23  6 ft 0   195 lbs    350,000   4 years
