Scoring Leaders

(As of Friday, Sep 10 1999)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.SELANNE (WAR)            28  19  24   43  16   36   6   1   103   18.4
 P.KARIYA (DRI)             28  20  22   42  15   18   0   1   118   16.9
 P.FORSBERG (FRE)           29  23  19   42   6   40   6   2    98   23.5
 M.SUNDIN (HAW)             32  13  27   40   2   10   4   0   101   12.9
 C.STILLMAN (MET)           30  13  25   38   9   18   1   0    94   13.8
 E.LINDROS (HIT)            25  15  21   36  14   21   2   1    94   16.0
 J.NIEUWENDYK (LEA)         30  13  23   36   6   25   1   1    73   17.8
 J.JAGR (NO )               28  15  20   35  10   30   1   1   102   14.7
 M.STRAKA (WAR)             26  19  15   34   3   14   3   1    78   24.4
 M.MODANO (NO )             28  16  18   34   4   19   3   0    91   17.6
 L.MURPHY (FRE)             32   9  24   33  11   33   2   0    69   13.0
 P.DEMITRA (DRI)            28  12  20   32   2   10   1   1    85   14.1
 G.TITOV (FRE)              29  18  14   32  15   20   6   0    87   20.7
 S.RUCCHIN (HAW)            30  13  19   32   5   29   2   0    74   17.6
 M.RICCI (MET)              30  13  19   32  -2   29   6   0    71   18.3
 P.HOUSLEY (HAW)            32  13  19   32  24   24   4   0    79   16.5
 P.BURE (HIT)               29  18  13   31   8   19  10   0   115   15.7
 P.TURGEON (HAW)            32   9  21   30   4    8   0   0    87   10.3
 A.YASHIN (WAR)             28  14  15   29  11   32   2   0    92   15.2
 M.MESSIER (WIL)            28  13  16   29   6   16   3   0    92   14.1
 R.FRANCIS (WIL)            28  11  18   29 -13   33   2   1    91   12.1
 Z.PALFFY (DRI)             28  10  19   29   9   26   1   0    77   13.0
 J.LECLAIR (WAR)            28   7  22   29   9   19   1   0    77    9.1
 P.BONDRA (SEN)             29  14  15   29  10   24   4   0   107   13.1
 J.ARNOTT (MET)             29  12  17   29  -3   57   4   0    84   14.3
 E.DAZE (HAW)               32  14  15   29   4    4   1   1    71   19.7
 S.SAMSONOV (OCE)           29  15  13   28   2    8   1   0    96   15.6
 T.FLEURY (FRE)             29  14  14   28   1   27   5   0    96   14.6
 A.ZHAMNOV (NO )            29  10  18   28   7   28   4   1    66   15.2
 B.GUERIN (HAW)             32   8  20   28 -17   75   3   0    68   11.8

Goaltending Leaders

Minimum 12 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.SALO (WAR) 13 8 2 1 652 23 1 2.12 0 248 .907 0 C.OSGOOD (HIT) 29 16 11 2 1736 67 3 2.32 2 757 .911 0 M.BRODEUR (DRI) 28 20 5 3 1645 64 1 2.33 0 651 .902 3 D.HASEK (FRE) 26 16 9 1 1525 63 1 2.48 0 701 .910 3 B.DAFOE (WAR) 18 6 7 4 1056 44 1 2.50 9 450 .902 0 F.POTVIN (BAS) 25 12 10 3 1456 67 2 2.76 0 621 .892 0 C.JOSEPH (HAW) 32 17 12 3 1881 87 1 2.78 0 810 .893 2 R.TUGNUTT (FRE) 22 8 11 3 1277 62 1 2.91 4 618 .900 0 S.FISET (FRE) 19 8 8 2 1068 52 1 2.92 0 489 .894 1 M.DUNHAM (SEN) 17 4 7 1 643 33 0 3.08 0 298 .889 1