Farm League Scoring Leaders

(As of Friday, Sep 10 1999)

 Player                     GP   G   A    P   PIM
N.EMERSON (ICE)             28  30   9   39    81
A.MCCAULEY (DES)            29  17  18   35   106
D.BRIERE (DES)              29  14  21   35    77
B.DEVEREAUX (FRE)           29  17  15   32   114
T.WHITE (HAW)               32  16  16   32    77
R.COURTNALL (LEA)           28  13  17   30    92
V.ZELEPUKIN (OCE)           29  19  11   30    64
S.THORNTON (FRE)            29  19  11   30    71
T.RYAN (DES)                29  16  14   30    60
M.HIGGINS (DES)             29  10  20   30    37
P.SCHAEFER (FRE)            29   9  21   30    91
C.FORBES (MET)              30  19  11   30    73
S.BORDELEAU (WAR)           27  15  14   29    99
S.KELLY (DES)               29  13  16   29   100
J.DUMONT (HAW)              30  14  15   29    73
D.LAMBERT (MET)             30  14  15   29    79
P.FERRARO (NO )             28  16  12   28    36
J.DAWE (ICE)                28  13  15   28    98
D.BRASHEAR (WAR)            28  12  16   28    25
M.HANDZUS (FER)             29  15  13   28    57
P.RANHEIM (DES)             28  10  17   27    69
M.SILLINGER (OCE)           29  14  13   27    82
M.CROWLEY (DES)             29  11  16   27    94
T.POTI (DES)                29   8  19   27    89
M.WATT (HAW)                31   7  20   27    61
J.HOLDEN (FER)              29   9  17   26   109
B.NOONAN (DAR)              28  11  14   25   105
T.CHORSKE (ICE)             28   7  18   25    84
N.LAFAYETTE (FRE)           29  11  14   25    76
S.FRASER (FER)              29  10  15   25    63

Goaltending Leaders

Minimum 12 Games Played

Player GP AVG R.TABARACCI (MET) 21 2.38 E.FICHAUD (HIT) 19 2.47 D.PUPPA (ICE) 28 2.50 C.HIRSCH (OCE) 19 2.63 R.TALLAS (FRE) 29 2.66 D.CLOUTIER (DRI) 19 2.68 K.MCLEAN (LEA) 18 2.72 K.HODSON (SEN) 29 2.76 T.KIDD (FRE) 21 2.86 J.WAITE (DES) 29 2.86